Usage Statistics for www.delahaye.net

Summary Period: April 2003
Generated 01-May-2003 04:37 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2003
Total Hits 7153
Total Files 4061
Total Pages 3511
Total Visits 2240
Total KBytes 45369
Total Unique Sites 2026
Total Unique URLs 107
Total Unique Referrers 233
Total Unique User Agents 475
. Avg Max
Hits per Hour 9 83
Hits per Day 238 471
Files per Day 135 338
Pages per Day 117 250
Visits per Day 74 175
KBytes per Day 1512 4160
Hits by Response Code
Code 200 - OK 4061
Code 206 - Partial Content 73
Code 301 - Moved Permanently 24
Code 302 - Found 9
Code 304 - Not Modified 331
Code 403 - Forbidden 769
Code 404 - Not Found 1883
Code 405 - Method Not Allowed 1
Code 416 - Requested Range Not Satisfiable 2

Daily usage for April 2003

Daily Statistics for April 2003
Day Hits Files Pages Visits Sites KBytes
1 471 6.58% 338 8.32% 184 5.24% 114 5.09% 193 9.53% 2951 6.50%
2 344 4.81% 175 4.31% 167 4.76% 128 5.71% 143 7.06% 1683 3.71%
3 424 5.93% 201 4.95% 250 7.12% 175 7.81% 180 8.88% 2303 5.08%
4 306 4.28% 155 3.82% 143 4.07% 99 4.42% 104 5.13% 3208 7.07%
5 272 3.80% 111 2.73% 161 4.59% 93 4.15% 99 4.89% 1062 2.34%
6 208 2.91% 84 2.07% 97 2.76% 80 3.57% 93 4.59% 936 2.06%
7 234 3.27% 121 2.98% 134 3.82% 89 3.97% 93 4.59% 1145 2.52%
8 355 4.96% 193 4.75% 157 4.47% 103 4.60% 145 7.16% 2237 4.93%
9 383 5.35% 223 5.49% 203 5.78% 103 4.60% 118 5.82% 2240 4.94%
10 424 5.93% 208 5.12% 197 5.61% 114 5.09% 143 7.06% 2659 5.86%
11 214 2.99% 103 2.54% 100 2.85% 75 3.35% 103 5.08% 1109 2.44%
12 237 3.31% 127 3.13% 138 3.93% 83 3.71% 84 4.15% 889 1.96%
13 195 2.73% 93 2.29% 108 3.08% 70 3.12% 78 3.85% 686 1.51%
14 212 2.96% 119 2.93% 108 3.08% 76 3.39% 78 3.85% 1267 2.79%
15 244 3.41% 142 3.50% 138 3.93% 88 3.93% 94 4.64% 923 2.03%
16 259 3.62% 154 3.79% 144 4.10% 74 3.30% 76 3.75% 4160 9.17%
17 228 3.19% 140 3.45% 104 2.96% 64 2.86% 80 3.95% 2481 5.47%
18 348 4.87% 231 5.69% 89 2.53% 60 2.68% 67 3.31% 1132 2.50%
19 114 1.59% 73 1.80% 54 1.54% 42 1.88% 48 2.37% 240 0.53%
20 128 1.79% 85 2.09% 67 1.91% 42 1.88% 46 2.27% 259 0.57%
21 117 1.64% 70 1.72% 58 1.65% 40 1.79% 40 1.97% 449 0.99%
22 186 2.60% 110 2.71% 96 2.73% 56 2.50% 68 3.36% 1118 2.47%
23 171 2.39% 112 2.76% 78 2.22% 50 2.23% 58 2.86% 2481 5.47%
24 191 2.67% 117 2.88% 94 2.68% 54 2.41% 60 2.96% 643 1.42%
25 117 1.64% 73 1.80% 55 1.57% 45 2.01% 47 2.32% 486 1.07%
26 131 1.83% 64 1.58% 63 1.79% 43 1.92% 51 2.52% 567 1.25%
27 108 1.51% 70 1.72% 54 1.54% 29 1.29% 30 1.48% 530 1.17%
28 209 2.92% 139 3.42% 123 3.50% 57 2.54% 59 2.91% 1834 4.04%
29 151 2.11% 91 2.24% 74 2.11% 41 1.83% 59 2.91% 1349 2.97%
30 172 2.40% 139 3.42% 73 2.08% 56 2.50% 63 3.11% 2339 5.15%

Hourly usage for April 2003

Hourly Statistics for April 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 408 5.70% 8 262 6.45% 8 242 6.89% 106 3174 7.00%
1 7 218 3.05% 3 99 2.44% 4 123 3.50% 51 1519 3.35%
2 6 205 2.87% 3 101 2.49% 3 116 3.30% 31 940 2.07%
3 4 135 1.89% 1 56 1.38% 2 68 1.94% 22 668 1.47%
4 7 216 3.02% 3 103 2.54% 3 119 3.39% 48 1442 3.18%
5 6 208 2.91% 3 97 2.39% 3 113 3.22% 27 800 1.76%
6 6 201 2.81% 2 84 2.07% 3 117 3.33% 33 978 2.16%
7 5 178 2.49% 2 83 2.04% 2 86 2.45% 77 2297 5.06%
8 7 217 3.03% 3 105 2.59% 3 109 3.10% 60 1789 3.94%
9 6 188 2.63% 3 98 2.41% 3 92 2.62% 37 1118 2.46%
10 8 250 3.50% 4 149 3.67% 3 119 3.39% 37 1107 2.44%
11 8 262 3.66% 4 148 3.64% 3 115 3.28% 73 2183 4.81%
12 9 271 3.79% 4 145 3.57% 4 138 3.93% 43 1284 2.83%
13 9 272 3.80% 5 172 4.24% 4 138 3.93% 36 1066 2.35%
14 10 305 4.26% 6 193 4.75% 5 153 4.36% 70 2110 4.65%
15 9 288 4.03% 5 162 3.99% 4 134 3.82% 102 3051 6.73%
16 14 445 6.22% 9 273 6.72% 6 198 5.64% 66 1972 4.35%
17 13 419 5.86% 8 256 6.30% 6 194 5.53% 68 2027 4.47%
18 14 423 5.91% 7 229 5.64% 6 181 5.16% 64 1927 4.25%
19 12 385 5.38% 7 236 5.81% 5 152 4.33% 69 2069 4.56%
20 9 287 4.01% 6 182 4.48% 4 129 3.67% 49 1456 3.21%
21 14 440 6.15% 9 286 7.04% 6 200 5.70% 123 3682 8.11%
22 14 420 5.87% 7 225 5.54% 6 206 5.87% 104 3107 6.85%
23 17 512 7.16% 10 317 7.81% 8 269 7.66% 120 3603 7.94%

Top 30 of 107 Total URLs
# Hits KBytes URL
1 740 10.35% 923 2.03% /again.css
2 722 10.09% 1248 2.75% /
3 425 5.94% 7337 16.17% /phoenix/thunderbird.html
4 250 3.50% 566 1.25% /lea2-1.css
5 248 3.47% 619 1.36% /phoenix/
6 223 3.12% 2147 4.73% /lea/
7 202 2.82% 528 1.16% /phoenix.html
8 112 1.57% 326 0.72% /phoenix.css
9 109 1.52% 1025 2.26% /text/textpattern/
10 80 1.12% 280 0.62% /others.html
11 65 0.91% 143 0.31% /about.html
12 55 0.77% 453 1.00% /text/
13 54 0.75% 128 0.28% /dacode.html
14 44 0.62% 29 0.06% /commeilvient2.css
15 42 0.59% 7 0.02% /pxhelp/news.php
16 26 0.36% 9 0.02% /css/delahaye.css
17 26 0.36% 154 0.34% /htaccess.txt
18 20 0.28% 2133 4.70% /lea/cours/vichy.pdf
19 16 0.22% 26 0.06% /yags/gamedata.css
20 15 0.21% 1608 3.54% /lea/cours/evolpolitique.pdf
21 14 0.20% 471 1.04% /lea/cours/introvichy.pdf
22 13 0.18% 801 1.77% /lea/cours/parliament.pdf
23 13 0.18% 47 0.10% /text/textpattern/textpattern.css
24 12 0.17% 844 1.86% /lea/cours/electoralprocess.pdf
25 12 0.17% 866 1.91% /lea/cours/rulesofthegame.pdf
26 12 0.17% 27 0.06% /phoenix
27 11 0.15% 995 2.19% /lea/cours/britishpolitics.pdf
28 11 0.15% 1938 4.27% /lea/cours/marianne.pdf
29 10 0.14% 718 1.58% /lea/cours/2ps.pdf
30 10 0.14% 64 0.14% /test/redir.php
View All URLs

Top 10 of 107 Total URLs By KBytes
# Hits KBytes URL
1 425 5.94% 7337 16.17% /phoenix/thunderbird.html
2 9 0.13% 2893 6.38% /lea/cours/entre2guerres.pdf
3 223 3.12% 2147 4.73% /lea/
4 20 0.28% 2133 4.70% /lea/cours/vichy.pdf
5 11 0.15% 1938 4.27% /lea/cours/marianne.pdf
6 15 0.21% 1608 3.54% /lea/cours/evolpolitique.pdf
7 722 10.09% 1248 2.75% /
8 7 0.10% 1051 2.32% /lea/cours/5erep.pdf
9 109 1.52% 1025 2.26% /text/textpattern/
10 11 0.15% 995 2.19% /lea/cours/britishpolitics.pdf

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 722 10.09% 1038 37.20% /
2 425 5.94% 786 28.17% /phoenix/thunderbird.html
3 248 3.47% 440 15.77% /phoenix/
4 223 3.12% 212 7.60% /lea/
5 202 2.82% 96 3.44% /phoenix.html
6 55 0.77% 38 1.36% /text/
7 109 1.52% 36 1.29% /text/textpattern/
8 65 0.91% 27 0.97% /about.html
9 80 1.12% 26 0.93% /others.html
10 12 0.17% 18 0.65% /phoenix

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 722 10.09% 707 28.94% /
2 425 5.94% 632 25.87% /phoenix/thunderbird.html
3 248 3.47% 290 11.87% /phoenix/
4 223 3.12% 286 11.71% /lea/
5 202 2.82% 231 9.46% /phoenix.html
6 80 1.12% 68 2.78% /others.html
7 55 0.77% 62 2.54% /text/
8 65 0.91% 40 1.64% /about.html
9 54 0.75% 35 1.43% /dacode.html
10 109 1.52% 18 0.74% /text/textpattern/

Top 30 of 2026 Total Sites
# Hits Files KBytes Visits Hostname
1 926 12.95% 640 15.76% 5003 11.03% 138 6.16% wanadoo.fr
2 650 9.09% 493 12.14% 3927 8.66% 64 2.86% proxad.net
3 370 5.17% 300 7.39% 2160 4.76% 36 1.61% lns-th2-6f-81-57-191-8.adsl.proxad.net
4 216 3.02% 104 2.56% 1060 2.34% 84 3.75% t-dialin.net
5 203 2.84% 11 0.27% 623 1.37% 56 2.50% inktomisearch.com
6 185 2.59% 87 2.14% 6294 13.87% 67 2.99% googlebot.com
7 161 2.25% 92 2.27% 727 1.60% 47 2.10% attbi.com
8 151 2.11% 16 0.39% 173 0.38% 108 4.82% fastsearch.net
9 110 1.54% 72 1.77% 824 1.82% 21 0.94% aol.com
10 105 1.47% 70 1.72% 841 1.85% 8 0.36% lns-p19-16-81-56-191-8.adsl.proxad.net
11 94 1.31% 37 0.91% 329 0.72% 38 1.70% rr.com
12 93 1.30% 18 0.44% 164 0.36% 17 0.76% ne.jp
13 86 1.20% 45 1.11% 3298 7.27% 38 1.70% crawler11.googlebot.com
14 84 1.17% 47 1.16% 1030 2.27% 40 1.79% av.com
15 82 1.15% 55 1.35% 642 1.42% 10 0.45% nerim.net
16 80 1.12% 0 0.00% 152 0.34% 0 0.00% si3000.inktomisearch.com
17 75 1.05% 51 1.26% 286 0.63% 19 0.85% co.uk
18 73 1.02% 36 0.89% 317 0.70% 32 1.43% comcast.net
19 72 1.01% 58 1.43% 2139 4.72% 11 0.49% noos.net
20 70 0.98% 1 0.02% 26 0.06% 66 2.95% nircr001.sac2.fastsearch.net
21 67 0.94% 48 1.18% 1757 3.87% 12 0.54% club-internet.fr
22 64 0.89% 32 0.79% 122 0.27% 32 1.43% drone3.sv.av.com
23 62 0.87% 39 0.96% 214 0.47% 22 0.98% cox.net
24 55 0.77% 10 0.25% 104 0.23% 2 0.09% atoulouse-206-1-7-250.abo.wanadoo.fr
25 54 0.75% 27 0.66% 219 0.48% 13 0.58% telia.com
26 52 0.73% 40 0.98% 948 2.09% 9 0.40% curie.noos.net
27 49 0.69% 14 0.34% 96 0.21% 1 0.04% atoulouse-206-1-13-102.abo.wanadoo.fr
28 45 0.63% 21 0.52% 179 0.40% 13 0.58% bellsouth.net
29 44 0.62% 21 0.52% 248 0.55% 12 0.54% pacbell.net
30 44 0.62% 34 0.84% 158 0.35% 8 0.36% tiscali.fr
View All Sites

Top 10 of 2026 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 185 2.59% 87 2.14% 6294 13.87% 67 2.99% googlebot.com
2 926 12.95% 640 15.76% 5003 11.03% 138 6.16% wanadoo.fr
3 650 9.09% 493 12.14% 3927 8.66% 64 2.86% proxad.net
4 86 1.20% 45 1.11% 3298 7.27% 38 1.70% crawler11.googlebot.com
5 42 0.59% 37 0.91% 3104 6.84% 3 0.13% dir.com
6 370 5.17% 300 7.39% 2160 4.76% 36 1.61% lns-th2-6f-81-57-191-8.adsl.proxad.net
7 72 1.01% 58 1.43% 2139 4.72% 11 0.49% noos.net
8 67 0.94% 48 1.18% 1757 3.87% 12 0.54% club-internet.fr
9 18 0.25% 14 0.34% 1281 2.82% 1 0.04% proxy-4m.club-internet.fr
10 20 0.28% 18 0.44% 1192 2.63% 2 0.09% kelvin.noos.net

Top 30 of 233 Total Referrers
# Hits Referrer
1 688 9.62% http://www.mozillazine.org/forums/viewtopic.php
2 128 1.79% http://www.google.fr/search
3 127 1.78% http://www.google.com/search
4 86 1.20% http://www.flii.us/myworks/phoenix/pages/links.html
5 84 1.17% http://members.rogers.com/dpjames/phoenix/
6 65 0.91% http://www.gamatomic.com/ga/tribune.aspx
7 63 0.88% http://blackdiamond.mozdev.org/installer/
8 53 0.74% http://images.google.com/imgres
9 49 0.69% http://iconpacks.mozdev.org/phoenix/
10 29 0.41% http://pages.joueb.com/top.shtml
11 24 0.34% http://blackdiamond.mozdev.org/installer
12 22 0.31% http://linuxfr.org/2003/04/01/11917.html
13 18 0.25% Field blocked by Outpost (http://www.agnitum.com)
14 18 0.25% http://www.netcraft.com/survey/
15 17 0.24% http://cheeaun.clook.net/phoenix/
16 17 0.24% http://fr.search.yahoo.com/search/fr
17 12 0.17% http://search.yahoo.com/search
18 11 0.15% http://www.mozillazine.org/forums/profile.php
19 9 0.13% http://bugzilla.mozilla.org/show_bug.cgi
20 9 0.13% http://forum.hardware.fr/forum2.php3
21 9 0.13% http://www.google.be/search
22 9 0.13% http://www.google.ca/search
23 9 0.13% http://www.google.de/search
24 8 0.11% http://images.google.fr/imgres
25 8 0.11% http://mozillazine.org/forums/viewtopic.php
26 7 0.10% http://www.scotsnewsletter.com/forums/index.php
27 6 0.08% http://groups.google.com/groups
28 6 0.08% http://images.google.de/imgres
29 6 0.08% http://netsabes.online.fr/
30 6 0.08% http://www.google.co.jp/search
View All Referrers

Top 20 of 62 Total Search Strings
# Hits Search String
1 37 20.79% phoenix installer
2 12 6.74% phoenix browser
3 10 5.62% phoenix
4 9 5.06% Phoenix
5 8 4.49% phoenix browser installer
6 8 4.49% phoenix windows installer
7 7 3.93% Phoenix Installer
8 7 3.93% phoenix for windows
9 6 3.37% gaspard manesse
10 5 2.81% Phoenix installer
11 4 2.25% censier
12 4 2.25% phoenix install
13 4 2.25% seb.delahaye.net
14 2 1.12% Comme Il Vient
15 2 1.12% Phoenix browser install
16 2 1.12% Seb installer
17 2 1.12% delahaye
18 2 1.12% deug lea paris
19 2 1.12% icons%2Bshortcut
20 2 1.12% seb delahaye
View All Search Strings

Top 15 of 475 Total User Agents
# Hits User Agent
1 978 13.67% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.4a) Geck
2 798 11.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4a) Geck
3 418 5.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 337 4.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.3a) Geck
5 185 2.59% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
6 146 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 134 1.87% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.3a) Geck
8 128 1.79% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4a) Gecko/200303
9 109 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 107 1.50% FAST-WebCrawler/3.7/FirstPage (atw-crawler at fast dot no;htt
11 104 1.45% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
12 99 1.38% Mozilla/4.0 (compatible; grub-client-1.2.1; Crawl your own st
13 99 1.38% Mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.
14 99 1.38% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4a) Gecko/200304
15 97 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.3b) Geck
View All User Agents

Usage by Country for April 2003

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 2105 29.43% 1274 31.37% 11910 26.25% Network
2 1523 21.29% 693 17.06% 15300 33.72% US Commercial
3 1196 16.72% 879 21.64% 7984 17.60% France
4 946 13.23% 528 13.00% 3711 8.18% Unresolved/Unknown
5 219 3.06% 116 2.86% 1234 2.72% US Educational
6 162 2.26% 38 0.94% 367 0.81% Japan
7 117 1.64% 67 1.65% 479 1.06% Germany
8 110 1.54% 69 1.70% 628 1.38% Canada
9 105 1.47% 74 1.82% 462 1.02% United Kingdom
10 90 1.26% 53 1.31% 399 0.88% Belgium
11 58 0.81% 31 0.76% 308 0.68% Netherlands
12 49 0.69% 28 0.69% 194 0.43% Austria
13 46 0.64% 41 1.01% 187 0.41% Switzerland
14 43 0.60% 26 0.64% 262 0.58% Australia
15 40 0.56% 23 0.57% 159 0.35% Brazil
16 38 0.53% 24 0.59% 233 0.51% Sweden
17 29 0.41% 18 0.44% 181 0.40% Italy
18 28 0.39% 14 0.34% 110 0.24% Denmark
19 23 0.32% 15 0.37% 183 0.40% Finland
20 21 0.29% 12 0.30% 103 0.23% New Zealand (Aotearoa)
21 21 0.29% 7 0.17% 94 0.21% Taiwan
22 19 0.27% 17 0.42% 140 0.31% Mexico
23 17 0.24% 6 0.15% 43 0.09% Singapore
24 14 0.20% 9 0.22% 44 0.10% Israel
25 14 0.20% 11 0.27% 67 0.15% United States
26 13 0.18% 5 0.12% 41 0.09% Poland
27 12 0.17% 6 0.15% 113 0.25% Russian Federation
28 11 0.15% 9 0.22% 99 0.22% Non-Profit Organization
29 11 0.15% 6 0.15% 32 0.07% Portugal
30 8 0.11% 2 0.05% 27 0.06% US Government


Generated by Webalizer Version 2.01