Usage Statistics for www.delahaye.net
Summary Period: September 2003 - Sites
Generated 01-Oct-2003 03:04 CEST
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
299 3.22% 0 0.00% 3 0.00% 28 1.90% 66.150.40.75
253 2.73% 0 0.00% 1 0.00% 25 1.70% 66.150.40.66
226 2.43% 0 0.00% 2 0.00% 21 1.43% 66.150.40.79
146 1.57% 90 2.04% 1307 0.49% 26 1.77% 81.57.230.127
105 1.13% 82 1.86% 477 0.18% 66 4.49% 216.88.158.142
82 0.88% 41 0.93% 162 0.06% 41 2.79% 216.39.50.143
67 0.72% 64 1.45% 3680 1.39% 1 0.07% 81.248.62.13
60 0.65% 0 0.00% 119 0.04% 30 2.04% 66.78.41.199
54 0.58% 52 1.18% 598 0.23% 2 0.14% 64.158.138.48
54 0.58% 0 0.00% 108 0.04% 0 0.00% 66.196.65.39
50 0.54% 27 0.61% 335 0.13% 13 0.88% 216.39.48.12
49 0.53% 2 0.05% 97 0.04% 1 0.07% 209.86.4.252
43 0.46% 43 0.97% 1477 0.56% 1 0.07% 212.234.180.194
42 0.45% 5 0.11% 83 0.03% 2 0.14% 68.101.222.245
39 0.42% 39 0.88% 5376 2.03% 0 0.00% 193.191.140.130
39 0.42% 39 0.88% 312 0.12% 1 0.07% 62.39.35.30
38 0.41% 34 0.77% 2185 0.83% 1 0.07% 212.194.187.176
36 0.39% 10 0.23% 898 0.34% 2 0.14% 212.198.0.94
35 0.38% 4 0.09% 70 0.03% 2 0.14% 209.204.160.178
34 0.37% 22 0.50% 190 0.07% 4 0.27% 81.57.55.48
33 0.36% 14 0.32% 111 0.04% 2 0.14% 193.253.212.13
31 0.33% 30 0.68% 2546 0.96% 3 0.20% 194.158.98.38
30 0.32% 24 0.54% 1579 0.60% 8 0.54% 216.39.48.47
30 0.32% 2 0.05% 42 0.02% 1 0.07% 62.58.16.80
28 0.30% 0 0.00% 20 0.01% 28 1.90% 213.36.81.180
28 0.30% 10 0.23% 32 0.01% 1 0.07% 62.23.162.130
28 0.30% 0 0.00% 0 0.00% 5 0.34% 66.150.40.76
27 0.29% 22 0.50% 108 0.04% 4 0.27% 62.161.72.129
26 0.28% 21 0.48% 1149 0.43% 1 0.07% 172.176.169.22
26 0.28% 21 0.48% 1131 0.43% 6 0.41% 194.158.98.36
26 0.28% 26 0.59% 60 0.02% 1 0.07% 80.11.230.181
25 0.27% 14 0.32% 2014 0.76% 0 0.00% 195.93.66.10
25 0.27% 3 0.07% 30 0.01% 13 0.88% 66.77.73.130
24 0.26% 6 0.14% 230 0.09% 1 0.07% 194.51.93.106
23 0.25% 3 0.07% 46 0.02% 2 0.14% 155.178.180.5
23 0.25% 17 0.38% 681 0.26% 1 0.07% 193.250.17.45
22 0.24% 13 0.29% 57 0.02% 2 0.14% 217.122.32.57
22 0.24% 7 0.16% 43 0.02% 3 0.20% 63.202.105.222
22 0.24% 0 0.00% 44 0.02% 0 0.00% 66.196.90.72
22 0.24% 5 0.11% 55 0.02% 1 0.07% 68.98.17.32
21 0.23% 15 0.34% 332 0.13% 0 0.00% 81.64.233.12
20 0.22% 17 0.38% 575 0.22% 4 0.27% 194.158.104.35
20 0.22% 16 0.36% 519 0.20% 1 0.07% 212.83.171.107
20 0.22% 12 0.27% 52 0.02% 16 1.09% 64.68.82.169
19 0.20% 5 0.11% 49 0.02% 1 0.07% 192.249.47.9
19 0.20% 9 0.20% 52 0.02% 13 0.88% 64.68.82.170
18 0.19% 4 0.09% 46 0.02% 1 0.07% 213.197.72.108
18 0.19% 11 0.25% 69 0.03% 13 0.88% 64.68.82.18
18 0.19% 1 0.02% 11 0.00% 14 0.95% 66.77.73.89
18 0.19% 2 0.05% 36 0.01% 1 0.07% 82.44.178.138
17 0.18% 1 0.02% 33 0.01% 2 0.14% 192.35.17.30
17 0.18% 4 0.09% 34 0.01% 2 0.14% 24.114.153.175
17 0.18% 17 0.38% 303 0.11% 0 0.00% 80.12.160.234
17 0.18% 17 0.38% 1194 0.45% 0 0.00% 80.201.113.177
16 0.17% 14 0.32% 692 0.26% 1 0.07% 194.158.104.34
16 0.17% 3 0.07% 43 0.02% 1 0.07% 196.30.245.149
16 0.17% 2 0.05% 32 0.01% 1 0.07% 212.101.25.233
16 0.17% 11 0.25% 49 0.02% 3 0.20% 212.11.36.219
16 0.17% 8 0.18% 36 0.01% 3 0.20% 220.73.165.11
16 0.17% 15 0.34% 676 0.26% 0 0.00% 24.238.179.46
16 0.17% 7 0.16% 35 0.01% 11 0.75% 64.68.82.167
16 0.17% 8 0.18% 33 0.01% 13 0.88% 64.68.82.168
16 0.17% 9 0.20% 63 0.02% 11 0.75% 64.68.82.7
16 0.17% 9 0.20% 45 0.02% 4 0.27% 66.147.154.3
16 0.17% 15 0.34% 672 0.25% 0 0.00% 67.10.202.255
16 0.17% 2 0.05% 32 0.01% 1 0.07% 80.50.242.150
15 0.16% 2 0.05% 30 0.01% 1 0.07% 12.110.19.166
15 0.16% 15 0.34% 1036 0.39% 0 0.00% 193.252.219.93
15 0.16% 15 0.34% 666 0.25% 0 0.00% 193.63.156.64
15 0.16% 9 0.20% 46 0.02% 7 0.48% 195.154.174.164
15 0.16% 15 0.34% 319 0.12% 1 0.07% 213.218.228.44
14 0.15% 2 0.05% 28 0.01% 1 0.07% 12.203.133.8
14 0.15% 14 0.32% 2727 1.03% 0 0.00% 193.49.64.5
14 0.15% 4 0.09% 27 0.01% 1 0.07% 212.152.22.198
14 0.15% 14 0.32% 31 0.01% 14 0.95% 24.188.202.63
14 0.15% 9 0.20% 28 0.01% 9 0.61% 64.241.242.18
13 0.14% 2 0.05% 26 0.01% 1 0.07% 200.158.68.114
13 0.14% 13 0.29% 51 0.02% 2 0.14% 217.206.228.13
13 0.14% 2 0.05% 14 0.01% 1 0.07% 220.217.96.158
13 0.14% 2 0.05% 26 0.01% 1 0.07% 80.129.19.185
13 0.14% 11 0.25% 144 0.05% 1 0.07% 80.60.195.101
12 0.13% 12 0.27% 487 0.18% 0 0.00% 128.192.31.18
12 0.13% 0 0.00% 22 0.01% 1 0.07% 128.218.246.161
12 0.13% 8 0.18% 28 0.01% 1 0.07% 172.176.12.224
12 0.13% 10 0.23% 845 0.32% 0 0.00% 193.249.127.254
12 0.13% 12 0.27% 695 0.26% 0 0.00% 194.199.34.10
12 0.13% 11 0.25% 37 0.01% 1 0.07% 198.12.16.4
12 0.13% 6 0.14% 22 0.01% 2 0.14% 213.56.67.90
12 0.13% 1 0.02% 19 0.01% 1 0.07% 217.37.135.43
12 0.13% 12 0.27% 360 0.14% 0 0.00% 217.86.105.18
12 0.13% 5 0.11% 25 0.01% 1 0.07% 217.9.64.14
12 0.13% 12 0.27% 530 0.20% 0 0.00% 24.174.15.142
12 0.13% 10 0.23% 520 0.20% 1 0.07% 62.147.70.205
12 0.13% 7 0.16% 27 0.01% 9 0.61% 64.68.82.28
12 0.13% 12 0.27% 545 0.21% 0 0.00% 65.78.91.119
12 0.13% 3 0.07% 3 0.00% 1 0.07% 81.50.2.103
12 0.13% 12 0.27% 306 0.12% 0 0.00% 81.56.125.136
11 0.12% 2 0.05% 22 0.01% 1 0.07% 12.236.111.27
11 0.12% 2 0.05% 22 0.01% 1 0.07% 128.211.159.15
11 0.12% 11 0.25% 885 0.34% 0 0.00% 164.2.255.244
11 0.12% 9 0.20% 33 0.01% 1 0.07% 193.253.248.119
11 0.12% 11 0.25% 1014 0.38% 2 0.14% 194.158.98.37
11 0.12% 7 0.16% 22 0.01% 3 0.20% 195.167.207.197
11 0.12% 11 0.25% 35 0.01% 1 0.07% 195.42.251.11
11 0.12% 8 0.18% 908 0.34% 0 0.00% 195.93.65.4
11 0.12% 5 0.11% 218 0.08% 0 0.00% 195.93.66.5
11 0.12% 2 0.05% 22 0.01% 1 0.07% 216.244.25.149
11 0.12% 11 0.25% 538 0.20% 0 0.00% 62.211.240.171
11 0.12% 2 0.05% 22 0.01% 2 0.14% 65.195.99.44
11 0.12% 2 0.05% 22 0.01% 2 0.14% 80.218.130.145
11 0.12% 8 0.18% 33 0.01% 2 0.14% 81.49.240.119
11 0.12% 6 0.14% 24 0.01% 1 0.07% 82.64.195.120
11 0.12% 10 0.23% 461 0.17% 1 0.07% 82.64.69.45
11 0.12% 9 0.20% 50 0.02% 3 0.20% 82.67.243.52
10 0.11% 10 0.23% 136 0.05% 1 0.07% 12.236.241.171
10 0.11% 9 0.20% 31 0.01% 1 0.07% 192.172.8.11
10 0.11% 9 0.20% 293 0.11% 1 0.07% 192.54.193.140
10 0.11% 10 0.23% 288 0.11% 0 0.00% 193.248.181.64
10 0.11% 10 0.23% 547 0.21% 0 0.00% 193.250.27.54
10 0.11% 6 0.14% 380 0.14% 2 0.14% 195.101.43.26
10 0.11% 10 0.23% 103 0.04% 1 0.07% 195.132.11.199
10 0.11% 10 0.23% 571 0.22% 0 0.00% 205.188.208.168
10 0.11% 10 0.23% 33 0.01% 1 0.07% 212.195.88.88
10 0.11% 9 0.20% 553 0.21% 1 0.07% 212.27.35.145
10 0.11% 6 0.14% 34 0.01% 2 0.14% 213.208.108.61
10 0.11% 2 0.05% 20 0.01% 1 0.07% 213.250.68.228
10 0.11% 2 0.05% 20 0.01% 1 0.07% 217.121.243.11
10 0.11% 4 0.09% 10 0.00% 1 0.07% 217.128.225.130
10 0.11% 2 0.05% 20 0.01% 1 0.07% 217.154.90.126
10 0.11% 10 0.23% 15 0.01% 1 0.07% 62.147.64.189
10 0.11% 5 0.11% 54 0.02% 2 0.14% 64.210.196.198
10 0.11% 5 0.11% 20 0.01% 5 0.34% 64.68.84.139
10 0.11% 7 0.16% 30 0.01% 1 0.07% 82.67.212.31
9 0.10% 7 0.16% 263 0.10% 1 0.07% 134.76.25.103
9 0.10% 9 0.20% 16 0.01% 2 0.14% 139.78.161.50
9 0.10% 9 0.20% 30 0.01% 1 0.07% 193.108.217.131
9 0.10% 9 0.20% 288 0.11% 0 0.00% 193.252.111.197
9 0.10% 8 0.18% 470 0.18% 1 0.07% 195.221.86.66
9 0.10% 2 0.05% 18 0.01% 1 0.07% 203.106.178.156
9 0.10% 9 0.20% 365 0.14% 1 0.07% 213.224.83.46
9 0.10% 5 0.11% 505 0.19% 1 0.07% 62.161.229.93
9 0.10% 9 0.20% 540 0.20% 0 0.00% 62.62.222.241
9 0.10% 9 0.20% 412 0.16% 0 0.00% 63.230.255.215
9 0.10% 5 0.11% 18 0.01% 8 0.54% 64.68.82.38
9 0.10% 8 0.18% 30 0.01% 1 0.07% 80.134.17.132
9 0.10% 9 0.20% 345 0.13% 0 0.00% 80.225.174.174
9 0.10% 9 0.20% 31 0.01% 1 0.07% 81.248.118.199
9 0.10% 8 0.18% 30 0.01% 1 0.07% 81.248.209.211
9 0.10% 9 0.20% 702 0.27% 0 0.00% 81.50.59.243
9 0.10% 9 0.20% 245 0.09% 0 0.00% 81.56.120.155
9 0.10% 9 0.20% 788 0.30% 0 0.00% 81.57.202.26
8 0.09% 7 0.16% 438 0.17% 1 0.07% 129.104.38.4
8 0.09% 7 0.16% 26 0.01% 1 0.07% 129.175.87.86
8 0.09% 8 0.18% 489 0.19% 0 0.00% 161.3.1.42
8 0.09% 8 0.18% 27 0.01% 1 0.07% 192.71.68.101
8 0.09% 5 0.11% 133 0.05% 1 0.07% 193.249.68.139
8 0.09% 8 0.18% 248 0.09% 1 0.07% 194.250.98.243
8 0.09% 8 0.18% 431 0.16% 0 0.00% 194.254.29.123
8 0.09% 8 0.18% 578 0.22% 0 0.00% 194.254.29.82
8 0.09% 8 0.18% 28 0.01% 1 0.07% 195.141.142.102
8 0.09% 8 0.18% 25 0.01% 1 0.07% 195.221.79.22
8 0.09% 8 0.18% 568 0.21% 0 0.00% 195.221.98.91
8 0.09% 8 0.18% 21 0.01% 1 0.07% 195.242.111.81
8 0.09% 4 0.09% 114 0.04% 0 0.00% 195.93.72.17
8 0.09% 7 0.16% 26 0.01% 1 0.07% 207.44.150.30
8 0.09% 5 0.11% 11 0.00% 8 0.54% 209.189.242.149
8 0.09% 2 0.05% 16 0.01% 1 0.07% 210.186.208.131
8 0.09% 8 0.18% 29 0.01% 1 0.07% 210.192.120.74
8 0.09% 8 0.18% 84 0.03% 1 0.07% 212.144.45.47
8 0.09% 2 0.05% 16 0.01% 1 0.07% 213.237.91.235
8 0.09% 7 0.16% 26 0.01% 1 0.07% 213.44.173.43
8 0.09% 8 0.18% 388 0.15% 0 0.00% 217.44.167.183
8 0.09% 8 0.18% 246 0.09% 0 0.00% 61.94.32.82
8 0.09% 8 0.18% 256 0.10% 0 0.00% 62.135.21.83
8 0.09% 3 0.07% 15 0.01% 1 0.07% 62.227.186.157
8 0.09% 8 0.18% 302 0.11% 0 0.00% 62.254.178.125
8 0.09% 2 0.05% 16 0.01% 1 0.07% 63.194.240.47
8 0.09% 5 0.11% 189 0.07% 2 0.14% 64.68.82.181
8 0.09% 2 0.05% 16 0.01% 4 0.27% 64.68.86.54
8 0.09% 2 0.05% 26 0.01% 4 0.27% 64.68.86.9
8 0.09% 8 0.18% 22 0.01% 8 0.54% 66.196.72.22
8 0.09% 8 0.18% 578 0.22% 0 0.00% 80.12.14.124
8 0.09% 2 0.05% 16 0.01% 1 0.07% 80.131.15.15
8 0.09% 2 0.05% 16 0.01% 1 0.07% 80.181.144.77
8 0.09% 2 0.05% 16 0.01% 1 0.07% 81.128.242.29
8 0.09% 8 0.18% 504 0.19% 0 0.00% 81.48.207.197
8 0.09% 8 0.18% 664 0.25% 0 0.00% 81.49.88.87
8 0.09% 8 0.18% 524 0.20% 0 0.00% 81.51.152.164
8 0.09% 5 0.11% 82 0.03% 1 0.07% 82.66.126.9
7 0.08% 2 0.05% 14 0.01% 1 0.07% 128.251.168.93
7 0.08% 2 0.05% 14 0.01% 4 0.27% 129.175.157.121
7 0.08% 7 0.16% 380 0.14% 0 0.00% 130.232.113.120
7 0.08% 7 0.16% 376 0.14% 0 0.00% 193.249.75.147
7 0.08% 7 0.16% 1324 0.50% 0 0.00% 194.254.37.254
7 0.08% 6 0.14% 490 0.19% 0 0.00% 194.42.247.243
7 0.08% 5 0.11% 207 0.08% 1 0.07% 195.144.128.234
7 0.08% 7 0.16% 1117 0.42% 0 0.00% 195.93.66.14
7 0.08% 3 0.07% 364 0.14% 0 0.00% 195.93.72.9
7 0.08% 7 0.16% 342 0.13% 4 0.27% 195.93.73.8
7 0.08% 7 0.16% 189 0.07% 1 0.07% 206.230.105.248
7 0.08% 6 0.14% 23 0.01% 1 0.07% 213.122.198.122
7 0.08% 7 0.16% 106 0.04% 1 0.07% 213.244.25.42
7 0.08% 7 0.16% 302 0.11% 1 0.07% 213.245.75.234
7 0.08% 2 0.05% 14 0.01% 1 0.07% 213.46.162.167
7 0.08% 7 0.16% 26 0.01% 1 0.07% 213.46.163.228
7 0.08% 7 0.16% 441 0.17% 0 0.00% 62.147.83.16
7 0.08% 6 0.14% 263 0.10% 1 0.07% 62.23.157.106
7 0.08% 7 0.16% 237 0.09% 1 0.07% 62.61.194.137
7 0.08% 2 0.05% 14 0.01% 1 0.07% 63.184.9.10
7 0.08% 4 0.09% 7 0.00% 2 0.14% 64.210.196.197
7 0.08% 3 0.07% 39 0.01% 2 0.14% 64.68.82.202
7 0.08% 4 0.09% 14 0.01% 3 0.20% 64.68.85.71
7 0.08% 6 0.14% 16 0.01% 1 0.07% 66.125.94.229
7 0.08% 2 0.05% 14 0.01% 1 0.07% 66.65.36.62
7 0.08% 5 0.11% 186 0.07% 1 0.07% 66.65.90.23
7 0.08% 5 0.11% 263 0.10% 0 0.00% 67.10.21.49
7 0.08% 6 0.14% 18 0.01% 1 0.07% 80.200.248.203
7 0.08% 7 0.16% 242 0.09% 1 0.07% 80.6.152.18
7 0.08% 6 0.14% 452 0.17% 0 0.00% 80.8.16.126
7 0.08% 6 0.14% 15 0.01% 1 0.07% 81.128.201.144
7 0.08% 1 0.02% 9 0.00% 1 0.07% 81.248.116.146
7 0.08% 7 0.16% 235 0.09% 0 0.00% 81.249.134.67
7 0.08% 6 0.14% 377 0.14% 0 0.00% 82.65.135.146
7 0.08% 5 0.11% 27 0.01% 3 0.20% 82.67.158.130
6 0.06% 2 0.05% 12 0.00% 1 0.07% 12.222.200.39
6 0.06% 1 0.02% 11 0.00% 1 0.07% 128.42.161.162
6 0.06% 5 0.11% 13 0.00% 1 0.07% 128.61.68.93
6 0.06% 6 0.14% 353 0.13% 0 0.00% 134.219.102.208
6 0.06% 6 0.14% 285 0.11% 0 0.00% 151.201.235.21
6 0.06% 6 0.14% 535 0.20% 0 0.00% 160.53.250.101
6 0.06% 3 0.07% 238 0.09% 1 0.07% 172.184.146.226
6 0.06% 6 0.14% 184 0.07% 0 0.00% 193.250.232.239
6 0.06% 6 0.14% 388 0.15% 0 0.00% 193.250.40.73
6 0.06% 6 0.14% 22 0.01% 1 0.07% 193.251.181.174
6 0.06% 6 0.14% 99 0.04% 0 0.00% 193.251.26.161
6 0.06% 5 0.11% 13 0.01% 1 0.07% 194.154.204.149
6 0.06% 6 0.14% 484 0.18% 0 0.00% 194.199.4.2
6 0.06% 5 0.11% 13 0.01% 1 0.07% 194.3.129.8
6 0.06% 6 0.14% 375 0.14% 0 0.00% 194.83.242.250
6 0.06% 5 0.11% 13 0.00% 1 0.07% 195.202.57.8
6 0.06% 6 0.14% 459 0.17% 0 0.00% 195.221.156.8
6 0.06% 4 0.09% 7 0.00% 1 0.07% 195.68.73.197
6 0.06% 3 0.07% 246 0.09% 0 0.00% 198.81.26.38
6 0.06% 2 0.05% 12 0.00% 1 0.07% 200.162.174.124
6 0.06% 2 0.05% 10 0.00% 1 0.07% 200.215.103.221
6 0.06% 2 0.05% 8 0.00% 1 0.07% 200.40.185.50
6 0.06% 0 0.00% 12 0.00% 3 0.20% 202.108.33.163
6 0.06% 4 0.09% 129 0.05% 1 0.07% 203.120.68.67
6 0.06% 6 0.14% 291 0.11% 0 0.00% 206.254.144.250
6 0.06% 4 0.09% 12 0.00% 1 0.07% 209.204.88.191
6 0.06% 6 0.14% 14 0.01% 1 0.07% 211.152.184.82
6 0.06% 2 0.05% 10 0.00% 1 0.07% 212.144.150.178
6 0.06% 6 0.14% 22 0.01% 1 0.07% 212.194.157.114
6 0.06% 6 0.14% 192 0.07% 0 0.00% 212.195.247.182
6 0.06% 6 0.14% 713 0.27% 0 0.00% 212.23.162.37
6 0.06% 3 0.07% 6 0.00% 1 0.07% 212.47.242.8
6 0.06% 6 0.14% 264 0.10% 0 0.00% 213.137.30.34
6 0.06% 2 0.05% 12 0.00% 1 0.07% 213.250.23.26
6 0.06% 6 0.14% 12 0.00% 1 0.07% 213.3.234.213
6 0.06% 6 0.14% 22 0.01% 1 0.07% 213.31.196.202
6 0.06% 6 0.14% 472 0.18% 0 0.00% 213.44.55.31
6 0.06% 6 0.14% 273 0.10% 0 0.00% 213.48.9.81
6 0.06% 0 0.00% 2 0.00% 1 0.07% 216.229.194.253
6 0.06% 6 0.14% 363 0.14% 0 0.00% 62.147.143.243
6 0.06% 6 0.14% 410 0.16% 0 0.00% 62.147.167.199
6 0.06% 6 0.14% 466 0.18% 0 0.00% 62.147.202.47
6 0.06% 3 0.07% 17 0.01% 1 0.07% 62.161.102.190
6 0.06% 3 0.07% 13 0.00% 1 0.07% 62.202.227.80
6 0.06% 5 0.11% 21 0.01% 1 0.07% 62.235.20.22
6 0.06% 6 0.14% 211 0.08% 1 0.07% 62.235.20.23
6 0.06% 6 0.14% 798 0.30% 0 0.00% 62.82.228.180
6 0.06% 6 0.14% 353 0.13% 0 0.00% 63.136.113.137
6 0.06% 3 0.07% 18 0.01% 3 0.20% 64.68.82.137
6 0.06% 6 0.14% 4 0.00% 6 0.41% 64.70.45.139
6 0.06% 3 0.07% 13 0.00% 2 0.14% 65.120.192.114
6 0.06% 3 0.07% 8 0.00% 3 0.20% 65.214.36.152
6 0.06% 0 0.00% 7 0.00% 0 0.00% 66.196.65.40
6 0.06% 6 0.14% 17 0.01% 6 0.41% 66.196.90.11
6 0.06% 4 0.09% 394 0.15% 0 0.00% 66.205.8.2
6 0.06% 5 0.11% 13 0.00% 1 0.07% 67.163.179.172
6 0.06% 6 0.14% 273 0.10% 0 0.00% 68.88.4.199
6 0.06% 6 0.14% 480 0.18% 0 0.00% 80.12.164.178
6 0.06% 4 0.09% 8 0.00% 1 0.07% 80.13.253.178
6 0.06% 6 0.14% 436 0.17% 0 0.00% 80.140.243.133
6 0.06% 5 0.11% 13 0.01% 1 0.07% 80.4.23.93
6 0.06% 6 0.14% 504 0.19% 0 0.00% 80.8.1.21
6 0.06% 6 0.14% 192 0.07% 0 0.00% 80.9.229.69
6 0.06% 5 0.11% 12 0.00% 1 0.07% 81.240.33.128
6 0.06% 6 0.14% 14 0.01% 2 0.14% 81.248.27.201
6 0.06% 6 0.14% 339 0.13% 0 0.00% 81.248.42.17
6 0.06% 6 0.14% 493 0.19% 0 0.00% 81.249.145.109
6 0.06% 3 0.07% 6 0.00% 2 0.14% 81.255.19.181
6 0.06% 6 0.14% 224 0.08% 1 0.07% 81.48.251.43
6 0.06% 4 0.09% 11 0.00% 1 0.07% 81.51.21.147
6 0.06% 6 0.14% 22 0.01% 1 0.07% 81.56.202.229
6 0.06% 6 0.14% 343 0.13% 0 0.00% 81.66.204.106
6 0.06% 2 0.05% 13 0.00% 0 0.00% 82.64.44.94
6 0.06% 3 0.07% 413 0.16% 0 0.00% 82.65.131.85
6 0.06% 6 0.14% 394 0.15% 0 0.00% 82.65.225.88
5 0.05% 2 0.05% 10 0.00% 1 0.07% 12.4.195.228
5 0.05% 5 0.11% 14 0.01% 4 0.27% 128.242.197.101
5 0.05% 5 0.11% 19 0.01% 1 0.07% 128.253.75.27
5 0.05% 4 0.09% 439 0.17% 0 0.00% 134.158.139.174
5 0.05% 1 0.02% 9 0.00% 1 0.07% 141.214.17.5
5 0.05% 2 0.05% 10 0.00% 1 0.07% 158.223.36.66
5 0.05% 5 0.11% 11 0.00% 1 0.07% 171.21.80.126
5 0.05% 4 0.09% 29 0.01% 0 0.00% 193.218.15.41
5 0.05% 5 0.11% 11 0.00% 1 0.07% 193.248.189.229
5 0.05% 5 0.11% 224 0.08% 0 0.00% 193.250.93.62
5 0.05% 4 0.09% 10 0.00% 1 0.07% 193.54.227.222
5 0.05% 4 0.09% 9 0.00% 1 0.07% 194.119.123.25
5 0.05% 5 0.11% 10 0.00% 1 0.07% 194.230.165.18
5 0.05% 3 0.07% 11 0.00% 1 0.07% 194.230.205.168
5 0.05% 5 0.11% 532 0.20% 0 0.00% 194.250.149.162
5 0.05% 5 0.11% 298 0.11% 0 0.00% 194.250.163.206
5 0.05% 5 0.11% 288 0.11% 0 0.00% 194.81.161.150
5 0.05% 2 0.05% 11 0.00% 3 0.20% 195.154.174.167
5 0.05% 2 0.05% 368 0.14% 0 0.00% 195.83.43.130
5 0.05% 4 0.09% 9 0.00% 1 0.07% 195.92.168.172
5 0.05% 5 0.11% 206 0.08% 0 0.00% 195.92.67.65
5 0.05% 3 0.07% 246 0.09% 0 0.00% 195.93.33.10
5 0.05% 4 0.09% 11 0.00% 1 0.07% 200.137.67.231
5 0.05% 1 0.02% 9 0.00% 0 0.00% 203.208.155.154
5 0.05% 5 0.11% 178 0.07% 0 0.00% 204.30.243.118
5 0.05% 5 0.11% 10 0.00% 1 0.07% 208.186.145.246
5 0.05% 5 0.11% 14 0.01% 5 0.34% 209.131.40.45
5 0.05% 4 0.09% 10 0.00% 1 0.07% 209.172.209.2
5 0.05% 2 0.05% 10 0.00% 1 0.07% 209.71.233.66
5 0.05% 5 0.11% 308 0.12% 0 0.00% 212.121.160.14
5 0.05% 5 0.11% 632 0.24% 0 0.00% 212.234.6.102
5 0.05% 5 0.11% 358 0.14% 0 0.00% 212.234.6.104
5 0.05% 4 0.09% 10 0.00% 1 0.07% 212.95.87.104
5 0.05% 4 0.09% 10 0.00% 1 0.07% 213.106.63.223
5 0.05% 4 0.09% 29 0.01% 1 0.07% 213.11.77.168
5 0.05% 5 0.11% 377 0.14% 0 0.00% 213.112.4.49
5 0.05% 3 0.07% 155 0.06% 0 0.00% 213.218.229.197
5 0.05% 5 0.11% 19 0.01% 1 0.07% 213.224.83.166
5 0.05% 4 0.09% 10 0.00% 1 0.07% 213.23.128.50
5 0.05% 3 0.07% 256 0.10% 0 0.00% 213.245.12.243
5 0.05% 4 0.09% 39 0.01% 1 0.07% 213.41.187.46
5 0.05% 4 0.09% 10 0.00% 1 0.07% 213.84.35.211
5 0.05% 2 0.05% 8 0.00% 1 0.07% 216.148.62.135
5 0.05% 4 0.09% 10 0.00% 1 0.07% 216.176.131.154
5 0.05% 5 0.11% 412 0.16% 0 0.00% 217.128.211.73
5 0.05% 2 0.05% 10 0.00% 1 0.07% 217.162.163.149
5 0.05% 5 0.11% 238 0.09% 0 0.00% 217.167.235.157
5 0.05% 5 0.11% 233 0.09% 0 0.00% 217.234.13.71
5 0.05% 4 0.09% 10 0.00% 1 0.07% 217.82.32.244
5 0.05% 3 0.07% 12 0.00% 2 0.14% 218.145.25.109
5 0.05% 4 0.09% 12 0.00% 3 0.20% 218.224.115.239
5 0.05% 2 0.05% 10 0.00% 1 0.07% 218.241.43.70
5 0.05% 2 0.05% 10 0.00% 1 0.07% 24.119.48.46
5 0.05% 4 0.09% 230 0.09% 0 0.00% 24.130.217.164
5 0.05% 2 0.05% 10 0.00% 1 0.07% 24.168.214.121
5 0.05% 3 0.07% 5 0.00% 1 0.07% 24.210.109.76
5 0.05% 3 0.07% 9 0.00% 1 0.07% 24.226.60.65
5 0.05% 2 0.05% 10 0.00% 1 0.07% 24.53.87.145
5 0.05% 2 0.05% 10 0.00% 1 0.07% 24.54.33.31
5 0.05% 2 0.05% 12 0.00% 1 0.07% 24.86.214.182
5 0.05% 5 0.11% 229 0.09% 0 0.00% 61.1.232.219
5 0.05% 4 0.09% 10 0.00% 1 0.07% 61.220.82.198
5 0.05% 5 0.11% 169 0.06% 0 0.00% 62.147.104.102
5 0.05% 5 0.11% 362 0.14% 0 0.00% 62.202.141.123
5 0.05% 5 0.11% 335 0.13% 0 0.00% 62.211.241.96
5 0.05% 4 0.09% 10 0.00% 1 0.07% 62.212.109.13
5 0.05% 4 0.09% 10 0.00% 1 0.07% 62.38.25.68
5 0.05% 5 0.11% 396 0.15% 0 0.00% 62.62.211.108
5 0.05% 2 0.05% 10 0.00% 1 0.07% 62.71.72.106
5 0.05% 4 0.09% 38 0.01% 2 0.14% 64.68.82.178
5 0.05% 3 0.07% 288 0.11% 0 0.00% 64.68.82.41
5 0.05% 2 0.05% 327 0.12% 0 0.00% 64.68.82.45
5 0.05% 4 0.09% 297 0.11% 0 0.00% 64.68.82.54
5 0.05% 3 0.07% 10 0.00% 2 0.14% 64.68.84.20
5 0.05% 3 0.07% 10 0.00% 2 0.14% 64.68.85.27
5 0.05% 2 0.05% 10 0.00% 1 0.07% 65.87.167.49
5 0.05% 2 0.05% 10 0.00% 1 0.07% 65.96.180.245
5 0.05% 3 0.07% 5 0.00% 1 0.07% 66.91.84.180
5 0.05% 3 0.07% 6 0.00% 1 0.07% 67.72.68.34
5 0.05% 5 0.11% 11 0.00% 1 0.07% 68.1.35.254
5 0.05% 2 0.05% 10 0.00% 1 0.07% 68.109.131.86
5 0.05% 4 0.09% 10 0.00% 1 0.07% 68.113.156.133
5 0.05% 4 0.09% 10 0.00% 1 0.07% 68.164.174.19
5 0.05% 5 0.11% 146 0.06% 0 0.00% 68.187.100.73
5 0.05% 5 0.11% 8 0.00% 1 0.07% 68.19.41.226
