Usage Statistics for www.delahaye.net

Summary Period: May 2003 - Sites
Generated 01-Jun-2003 04:36 GMT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

741        8.57%       450   9.96%     17128   8.87%        81   5.50%  wanadoo.fr
347        4.01%       192   4.25%      5469   2.83%        37   2.51%  proxad.net
239        2.77%        95   2.10%     10329   5.35%        19   1.29%  aol.com
142        1.64%        99   2.19%      1771   0.92%        28   1.90%  t-dialin.net
122        1.41%        49   1.08%      4920   2.55%         3   0.20%  tiscali.fr
102        1.18%        51   1.13%      2436   1.26%         6   0.41%  ibm.com
102        1.18%         8   0.18%       483   0.25%        20   1.36%  inktomisearch.com
83         0.96%        26   0.58%       658   0.34%        11   0.75%  comcast.net
80         0.93%        32   0.71%       484   0.25%        35   2.38%  googlebot.com
77         0.89%        50   1.11%       671   0.35%        16   1.09%  co.uk
76         0.88%        40   0.88%      2617   1.36%         5   0.34%  nerim.net
72         0.83%        39   0.86%       675   0.35%        16   1.09%  rr.com
71         0.82%        63   1.39%      1363   0.71%        14   0.95%  noos.net
65         0.75%        54   1.19%      3213   1.66%        13   0.88%  dir.com
62         0.72%        28   0.62%       883   0.46%         9   0.61%  cox.net
61         0.71%        35   0.77%      2306   1.19%         5   0.34%  ac.uk
59         0.68%        40   0.88%       767   0.40%        18   1.22%  attbi.com
58         0.67%        40   0.88%       236   0.12%        17   1.15%  bellsouth.net
58         0.67%        26   0.58%      3519   1.82%         5   0.34%  chello.fr
54         0.62%        30   0.66%       645   0.33%        26   1.77%  av.com
44         0.51%        12   0.27%        87   0.04%         4   0.27%  metconnect.net
43         0.50%        25   0.55%      1035   0.54%         8   0.54%  skynet.be
41         0.47%        21   0.46%       124   0.06%         7   0.48%  shawcable.net
39         0.45%         5   0.11%        39   0.02%         2   0.14%  ne.jp
37         0.43%        21   0.46%       402   0.21%         7   0.48%  t-ipconnect.de
34         0.39%        29   0.64%       692   0.36%         5   0.34%  club-internet.fr
31         0.36%        13   0.29%       729   0.38%         3   0.20%  ntl.com
31         0.36%        16   0.35%       213   0.11%         6   0.41%  optonline.net
30         0.35%        12   0.27%        54   0.03%         6   0.41%  ad.jp
29         0.34%        11   0.24%        52   0.03%         5   0.34%  bluewin.ch
28         0.32%         8   0.18%        52   0.03%         3   0.20%  speakeasy.net
27         0.31%         8   0.18%        64   0.03%         3   0.20%  earthlink.net
27         0.31%        19   0.42%       519   0.27%         3   0.20%  pacbell.net
26         0.30%        23   0.51%        89   0.05%         6   0.41%  sympatico.ca
26         0.30%        12   0.27%        61   0.03%        13   0.88%  teoma.com
25         0.29%        11   0.24%       446   0.23%         2   0.14%  rogers.com
24         0.28%         5   0.11%        48   0.02%         1   0.07%  dataductus.se
24         0.28%        14   0.31%        48   0.02%         6   0.41%  uu.net
23         0.27%        20   0.44%       213   0.11%         6   0.41%  charter.com
23         0.27%         9   0.20%      1103   0.57%         2   0.14%  interbusiness.it
23         0.27%        14   0.31%        44   0.02%         6   0.41%  nefkom.net
22         0.25%        14   0.31%        53   0.03%         6   0.41%  telus.net
21         0.24%        16   0.35%       575   0.30%         2   0.14%  planet.nl
20         0.23%         8   0.18%        40   0.02%         4   0.27%  ono.com
18         0.21%        14   0.31%       230   0.12%         2   0.14%  utexas.edu
17         0.20%         0   0.00%        11   0.01%        10   0.68%  fastsearch.net
17         0.20%        15   0.33%       431   0.22%         0   0.00%  inria.fr
17         0.20%        13   0.29%       818   0.42%         3   0.20%  mcbone.net
17         0.20%        10   0.22%       153   0.08%         4   0.27%  pipex.com
17         0.20%         5   0.11%        43   0.02%         1   0.07%  solnet.ch
16         0.19%         2   0.04%        32   0.02%         1   0.07%  denit.net
15         0.17%        15   0.33%        34   0.02%         2   0.14%  cnrs.fr
15         0.17%        13   0.29%       138   0.07%         3   0.20%  com.au
15         0.17%         2   0.04%        30   0.02%         1   0.07%  csupomona.edu
15         0.17%         7   0.15%        41   0.02%         6   0.41%  ibsinc.com
15         0.17%         6   0.13%       486   0.25%         2   0.14%  libero.it
15         0.17%         8   0.18%       251   0.13%         1   0.07%  ntli.net
14         0.16%        10   0.22%        34   0.02%         2   0.14%  net.sg
13         0.15%         8   0.18%        54   0.03%         3   0.20%  brutele.be
13         0.15%         6   0.13%       266   0.14%         2   0.14%  covad.net
13         0.15%         4   0.09%       275   0.14%         1   0.07%  net.au
12         0.14%         8   0.18%        23   0.01%         4   0.27%  mediaways.net
12         0.14%         4   0.09%        24   0.01%         2   0.14%  net.tw
12         0.14%         2   0.04%        24   0.01%         1   0.07%  nokia.com
12         0.14%         3   0.07%        33   0.02%         1   0.07%  o1.com
11         0.13%         6   0.13%        22   0.01%         4   0.27%  a2000.nl
11         0.13%         6   0.13%        27   0.01%         3   0.20%  adelphia.net
11         0.13%         9   0.20%       220   0.11%         6   0.41%  mindspring.com
11         0.13%         7   0.15%        16   0.01%         2   0.14%  ohio-state.edu
10         0.12%         1   0.02%        13   0.01%         1   0.07%  ba-dsg.net
10         0.12%         2   0.04%         4   0.00%         1   0.07%  bbtec.net
10         0.12%         8   0.18%        25   0.01%         1   0.07%  nwlink.com
10         0.12%         6   0.13%        20   0.01%         3   0.20%  sbs.de
10         0.12%         4   0.09%        19   0.01%         2   0.14%  surfer.at
10         0.12%         2   0.04%       243   0.13%         0   0.00%  tiscali.it
10         0.12%         8   0.18%        19   0.01%         2   0.14%  uni-duisburg.de
9          0.10%         2   0.04%        18   0.01%         1   0.07%  cgocable.net
9          0.10%         9   0.20%        31   0.02%         5   0.34%  home.nl
9          0.10%         9   0.20%         6   0.00%         9   0.61%  level3.net
9          0.10%         0   0.00%         3   0.00%         9   0.61%  linuxwebnet.com
9          0.10%         6   0.13%      1321   0.68%         0   0.00%  magic.fr
9          0.10%         5   0.11%        13   0.01%         3   0.20%  memphis.edu
8          0.09%         4   0.09%       186   0.10%         1   0.07%  arcor-ip.net
8          0.09%         7   0.15%        16   0.01%         3   0.20%  co.nz
8          0.09%         1   0.02%       298   0.15%         0   0.00%  coltfrance.com
8          0.09%         3   0.07%        25   0.01%         1   0.07%  epix.net
8          0.09%         2   0.04%        14   0.01%         2   0.14%  isdd.sk
8          0.09%         0   0.00%         6   0.00%         8   0.54%  monsieurcinema.com
8          0.09%         5   0.11%       234   0.12%         1   0.07%  net.uk
8          0.09%         4   0.09%        16   0.01%         2   0.14%  rima-tde.net
8          0.09%         4   0.09%       716   0.37%         0   0.00%  syrhano.net
8          0.09%         7   0.15%        15   0.01%         3   0.20%  tpnet.pl
8          0.09%         6   0.13%        16   0.01%         3   0.20%  uni2.es
8          0.09%         7   0.15%        17   0.01%         2   0.14%  washington.edu
8          0.09%         6   0.13%       239   0.12%         1   0.07%  xs4all.nl
7          0.08%         2   0.04%       165   0.09%         1   0.07%  9tel.net
7          0.08%         6   0.13%        15   0.01%         3   0.20%  com.br
7          0.08%         5   0.11%       129   0.07%         2   0.14%  dsl-verizon.net
7          0.08%         6   0.13%        16   0.01%         1   0.07%  euronet.nl
7          0.08%         5   0.11%         9   0.00%         1   0.07%  ilnk.com
7          0.08%         2   0.04%        10   0.01%         1   0.07%  rcn.com
7          0.08%         7   0.15%       131   0.07%         1   0.07%  tele.dk
7          0.08%         3   0.07%        38   0.02%         1   0.07%  verizon.net
7          0.08%         4   0.09%        14   0.01%         2   0.14%  wisc.edu
6          0.07%         6   0.13%        33   0.02%         2   0.14%  ensam.fr
6          0.07%         1   0.02%        20   0.01%         3   0.20%  gigablast.com
6          0.07%         1   0.02%       124   0.06%         0   0.00%  kaptech.net
6          0.07%         4   0.09%        12   0.01%         2   0.14%  ntnu.no
6          0.07%         3   0.07%       258   0.13%         0   0.00%  rcn.net
6          0.07%         2   0.04%       113   0.06%         1   0.07%  telia.com
6          0.07%         1   0.02%       297   0.15%         0   0.00%  wroc.pl
5          0.06%         4   0.09%       245   0.13%         0   0.00%  ac.za
5          0.06%         4   0.09%        10   0.01%         3   0.20%  adslplus.ch
5          0.06%         5   0.11%        10   0.01%         4   0.27%  avantgo.com
5          0.06%         3   0.07%       149   0.08%         1   0.07%  btopenworld.com
5          0.06%         4   0.09%        10   0.01%         2   0.14%  co.jp
5          0.06%         3   0.07%        11   0.01%         2   0.14%  consolidated.net
5          0.06%         5   0.11%        11   0.01%         1   0.07%  cox-internet.com
5          0.06%         5   0.11%         0   0.00%         5   0.34%  dialsprint.net
5          0.06%         4   0.09%        19   0.01%         1   0.07%  inet.fi
5          0.06%         3   0.07%         8   0.00%         4   0.27%  looksmart.com
5          0.06%         2   0.04%        10   0.01%         1   0.07%  mydestiny.net
5          0.06%         1   0.02%        10   0.01%         5   0.34%  serveur.com
5          0.06%         2   0.04%        10   0.01%         1   0.07%  ucsd.edu
5          0.06%         4   0.09%         6   0.00%         1   0.07%  verity.com
4          0.05%         2   0.04%       369   0.19%         0   0.00%  ac-grenoble.fr
4          0.05%         0   0.00%         1   0.00%         1   0.07%  anonymizer.com
4          0.05%         2   0.04%         4   0.00%         2   0.14%  arcor-ip.de
4          0.05%         2   0.04%       218   0.11%         0   0.00%  bredbandsbolaget.se
4          0.05%         3   0.07%       113   0.06%         1   0.07%  centurytel.net
4          0.05%         4   0.09%         8   0.00%         2   0.14%  ethz.ch
4          0.05%         3   0.07%        17   0.01%         1   0.07%  genuity.net
4          0.05%         2   0.04%         7   0.00%         1   0.07%  hansenet.de
4          0.05%         3   0.07%         8   0.00%         1   0.07%  insightbb.com
4          0.05%         3   0.07%       113   0.06%         1   0.07%  net.br
4          0.05%         4   0.09%        27   0.01%         1   0.07%  netcabo.net
4          0.05%         2   0.04%         4   0.00%         1   0.07%  or.jp
4          0.05%         0   0.00%         1   0.00%         2   0.14%  oxeo.com
4          0.05%         2   0.04%         8   0.00%         1   0.07%  saic.com
4          0.05%         1   0.02%       109   0.06%         0   0.00%  sprint-hsd.net
4          0.05%         2   0.04%       173   0.09%         0   0.00%  stonybrook.edu
4          0.05%         3   0.07%       115   0.06%         1   0.07%  uiowa.edu
4          0.05%         2   0.04%         8   0.00%         2   0.14%  wise-guys.nl
3          0.03%         2   0.04%         6   0.00%         1   0.07%  aei.ca
3          0.03%         2   0.04%       112   0.06%         1   0.07%  al.us
3          0.03%         2   0.04%         6   0.00%         1   0.07%  alltel.net
3          0.03%         2   0.04%         6   0.00%         1   0.07%  ameritech.net
3          0.03%         2   0.04%         6   0.00%         1   0.07%  aon.at
3          0.03%         1   0.02%       232   0.12%         0   0.00%  arrakis.es
3          0.03%         1   0.02%       141   0.07%         0   0.00%  astound.net
3          0.03%         2   0.04%         6   0.00%         1   0.07%  autocom.pl
3          0.03%         1   0.02%       125   0.06%         0   0.00%  belgacom.net
3          0.03%         2   0.04%         6   0.00%         1   0.07%  berlinweb.de
3          0.03%         2   0.04%         6   0.00%         1   0.07%  bezeqint.net
3          0.03%         2   0.04%         6   0.00%         1   0.07%  brandenburg.de
3          0.03%         2   0.04%         6   0.00%         1   0.07%  braun.de
3          0.03%         2   0.04%         6   0.00%         1   0.07%  carr.org
3          0.03%         3   0.07%        46   0.02%         1   0.07%  charter-ala.com
3          0.03%         2   0.04%         6   0.00%         1   0.07%  charter-stl.com
3          0.03%         3   0.07%        16   0.01%         1   0.07%  cnam.fr
3          0.03%         2   0.04%         6   0.00%         1   0.07%  com.sg
3          0.03%         3   0.07%        46   0.02%         1   0.07%  csulb.edu
3          0.03%         1   0.02%       119   0.06%         0   0.00%  csus.edu
3          0.03%         2   0.04%         6   0.00%         1   0.07%  cybercity.dk
3          0.03%         2   0.04%       218   0.11%         0   0.00%  easynet.be
3          0.03%         2   0.04%         6   0.00%         1   0.07%  enter.net
3          0.03%         1   0.02%         2   0.00%         1   0.07%  firstream.net
3          0.03%         2   0.04%         6   0.00%         1   0.07%  fl.us
3          0.03%         2   0.04%         6   0.00%         1   0.07%  fuse.net
3          0.03%         3   0.07%         5   0.00%         1   0.07%  gapa.de
3          0.03%         2   0.04%         6   0.00%         1   0.07%  gci.net
3          0.03%         2   0.04%         5   0.00%         1   0.07%  ilstu.edu
3          0.03%         1   0.02%       141   0.07%         0   0.00%  invensyssystems.com
3          0.03%         2   0.04%         6   0.00%         1   0.07%  level7.ro
3          0.03%         2   0.04%         6   0.00%         1   0.07%  liu.se
3          0.03%         2   0.04%         6   0.00%         1   0.07%  menta.net
3          0.03%         2   0.04%         6   0.00%         1   0.07%  mi.us
3          0.03%         2   0.04%         6   0.00%         1   0.07%  mts.net
3          0.03%         2   0.04%         6   0.00%         1   0.07%  mtu.ru
3          0.03%         3   0.07%       119   0.06%         0   0.00%  net-outremer.nc
3          0.03%         2   0.04%        36   0.02%         0   0.00%  net.ar
3          0.03%         3   0.07%        15   0.01%         1   0.07%  net.mx
3          0.03%         2   0.04%       120   0.06%         0   0.00%  net.nz
3          0.03%         2   0.04%         0   0.00%         3   0.20%  netcraft.com
3          0.03%         3   0.07%        46   0.02%         1   0.07%  noos.fr
3          0.03%         2   0.04%        91   0.05%         0   0.00%  nortelnetworks.com
3          0.03%         1   0.02%         2   0.00%         1   0.07%  on.ca
3          0.03%         2   0.04%         6   0.00%         1   0.07%  onebb.com
3          0.03%         1   0.02%       169   0.09%         0   0.00%  paysdelaloire.fr
3          0.03%         2   0.04%         6   0.00%         1   0.07%  peapod.com
3          0.03%         3   0.07%        16   0.01%         1   0.07%  pliva.hr
3          0.03%         2   0.04%         6   0.00%         1   0.07%  princeton.edu
3          0.03%         1   0.02%       109   0.06%         0   0.00%  psu.edu
3          0.03%         2   0.04%         6   0.00%         1   0.07%  qwest.net
3          0.03%         2   0.04%         6   0.00%         1   0.07%  rose.edu
3          0.03%         2   0.04%         6   0.00%         1   0.07%  siol.net
3          0.03%         3   0.07%        11   0.01%         0   0.00%  sk.ca
3          0.03%         2   0.04%         6   0.00%         1   0.07%  sprintbbd.net
3          0.03%         3   0.07%       219   0.11%         1   0.07%  swbell.net
3          0.03%         2   0.04%         6   0.00%         1   0.07%  swf.de
3          0.03%         2   0.04%       120   0.06%         0   0.00%  telekom.at
3          0.03%         2   0.04%         6   0.00%         1   0.07%  telenet-ops.be
3          0.03%         2   0.04%       164   0.09%         0   0.00%  telepac.pt
3          0.03%         2   0.04%         6   0.00%         1   0.07%  tiscali.be
3          0.03%         2   0.04%         6   0.00%         1   0.07%  tiscali.com
3          0.03%         1   0.02%       208   0.11%         0   0.00%  totalfinaelf.net
3          0.03%         2   0.04%         6   0.00%         1   0.07%  tri-isys.com
3          0.03%         2   0.04%         6   0.00%         1   0.07%  tu-berlin.de
3          0.03%         2   0.04%         6   0.00%         1   0.07%  uci.edu
3          0.03%         2   0.04%       148   0.08%         0   0.00%  uni-trier.de
3          0.03%         2   0.04%       499   0.26%         0   0.00%  univ-brest.fr
3          0.03%         2   0.04%         6   0.00%         1   0.07%  vcfde.org
3          0.03%         2   0.04%         6   0.00%         1   0.07%  virgin.net
3          0.03%         1   0.02%       149   0.08%         0   0.00%  worldonline.dk
2          0.02%         0   0.00%         0   0.00%         0   0.00%  21stcentury.net
2          0.02%         2   0.04%        76   0.04%         0   0.00%  ac-bordeaux.fr
2          0.02%         2   0.04%         4   0.00%         1   0.07%  ac.kr
2          0.02%         1   0.02%       109   0.06%         0   0.00%  acsmail.com
2          0.02%         1   0.02%       109   0.06%         0   0.00%  ade.com
2          0.02%         2   0.04%         4   0.00%         1   0.07%  alerondial.net
2          0.02%         1   0.02%        64   0.03%         0   0.00%  alliance-core.com
2          0.02%         2   0.04%         4   0.00%         1   0.07%  amat.com
2          0.02%         2   0.04%         4   0.00%         1   0.07%  arizona.edu
2          0.02%         2   0.04%         4   0.00%         1   0.07%  bonet.se
2          0.02%         2   0.04%         4   0.00%         1   0.07%  cantv.net
2          0.02%         2   0.04%         4   0.00%         1   0.07%  chartermi.net
2          0.02%         2   0.04%         4   0.00%         1   0.07%  charterwv.net
2          0.02%         2   0.04%         4   0.00%         1   0.07%  cmu.edu
2          0.02%         2   0.04%       160   0.08%         0   0.00%  com.eg
2          0.02%         2   0.04%         4   0.00%         1   0.07%  cwru.edu
2          0.02%         2   0.04%         4   0.00%         1   0.07%  diginsite.com
2          0.02%         1   0.02%        84   0.04%         0   0.00%  dixie-net.com
2          0.02%         2   0.04%       120   0.06%         0   0.00%  duchefa.nl
2          0.02%         2   0.04%        13   0.01%         1   0.07%  ensma.fr
2          0.02%         2   0.04%         4   0.00%         1   0.07%  essentkabel.com
2          0.02%         2   0.04%         4   0.00%         1   0.07%  etv.ee
2          0.02%         1   0.02%        64   0.03%         0   0.00%  evc.net
2          0.02%         1   0.02%         6   0.00%         1   0.07%  exabot.com
2          0.02%         1   0.02%         5   0.00%         1   0.07%  fastq.com
2          0.02%         1   0.02%         5   0.00%         1   0.07%  fastres.net
2          0.02%         1   0.02%       109   0.06%         0   0.00%  fdn.com
2          0.02%         2   0.04%         4   0.00%         1   0.07%  freeuk.net
2          0.02%         1   0.02%         5   0.00%         2   0.14%  gte.net
2          0.02%         2   0.04%       137   0.07%         0   0.00%  harvard.edu
2          0.02%         0   0.00%         0   0.00%         0   0.00%  hp.com
2          0.02%         0   0.00%         1   0.00%         1   0.07%  hs-anhalt.de
2          0.02%         0   0.00%         0   0.00%         0   0.00%  ifl.net
2          0.02%         0   0.00%         1   0.00%         1   0.07%  infinitex.com
2          0.02%         0   0.00%         0   0.00%         0   0.00%  infopro.jp
2          0.02%         2   0.04%         4   0.00%         1   0.07%  internet-bg.net
2          0.02%         2   0.04%         4   0.00%         1   0.07%  intrstar.net
2          0.02%         1   0.02%         4   0.00%         1   0.07%  isen.fr
2          0.02%         2   0.04%        13   0.01%         1   0.07%  jussieu.fr
2          0.02%         2   0.04%         4   0.00%         1   0.07%  loudcloud.com
2          0.02%         2   0.04%         4   0.00%         1   0.07%  lucent.com
2          0.02%         2   0.04%         4   0.00%         1   0.07%  midco.net
2          0.02%         2   0.04%         4   0.00%         1   0.07%  navix.net
2          0.02%         2   0.04%         4   0.00%         1   0.07%  nbg-hannover.de
2          0.02%         0   0.00%         4   0.00%         0   0.00%  net.il
2          0.02%         1   0.02%         9   0.00%         0   0.00%  net24.it
2          0.02%         1   0.02%       109   0.06%         0   0.00%  netsonic.fi
2          0.02%         1   0.02%       109   0.06%         0   0.00%  nf.net
2          0.02%         1   0.02%        11   0.01%         0   0.00%  omakaista.fi
2          0.02%         2   0.04%         4   0.00%         1   0.07%  polson.net
2          0.02%         2   0.04%         4   0.00%         1   0.07%  primacom.net
2          0.02%         2   0.04%         4   0.00%         1   0.07%  ptcnh.net
2          0.02%         2   0.04%         3   0.00%         1   0.07%  punkt.pl
2          0.02%         0   0.00%         0   0.00%         0   0.00%  retecal.es
2          0.02%         2   0.04%         4   0.00%         1   0.07%  retevision.es
2          0.02%         2   0.04%         4   0.00%         1   0.07%  sftb.net
2          0.02%         2   0.04%         4   0.00%         1   0.07%  smcl.com
2          0.02%         2   0.04%         4   0.00%         1   0.07%  sparebank1.no
2          0.02%         1   0.02%       109   0.06%         0   0.00%  spin.ee
2          0.02%         2   0.04%         4   0.00%         1   0.07%  supercable.es
2          0.02%         1   0.02%       109   0.06%         0   0.00%  surewest.net
2          0.02%         0   0.00%         4   0.00%         1   0.07%  szukacz.pl
2          0.02%         2   0.04%        76   0.04%         0   0.00%  tcd.ie
2          0.02%         1   0.02%       109   0.06%         0   0.00%  tds.net
2          0.02%         2   0.04%         4   0.00%         1   0.07%  tedmonds.net
2          0.02%         2   0.04%         4   0.00%         1   0.07%  tiscali.nl
2          0.02%         1   0.02%         3   0.00%         1   0.07%  treas.gov
2          0.02%         2   0.04%         4   0.00%         1   0.07%  truevine.net
2          0.02%         2   0.04%         4   0.00%         1   0.07%  tu-muenchen.de
2          0.02%         1   0.02%         6   0.00%         1   0.07%  turnitin.com
2          0.02%         2   0.04%       224   0.12%         0   0.00%  u-bourgogne.fr
2          0.02%         0   0.00%         0   0.00%         0   0.00%  u-psud.fr
2          0.02%         2   0.04%         4   0.00%         1   0.07%  umich.edu
2          0.02%         2   0.04%         4   0.00%         1   0.07%  univ-savoie.fr
2          0.02%         1   0.02%       109   0.06%         0   0.00%  ursinus.edu
2          0.02%         2   0.04%         4   0.00%         1   0.07%  usiouxfalls.edu
2          0.02%         1   0.02%        84   0.04%         0   0.00%  utc.com
2          0.02%         1   0.02%       109   0.06%         0   0.00%  uva.nl
2          0.02%         1   0.02%       160   0.08%         0   0.00%  va.gov
2          0.02%         2   0.04%         4   0.00%         1   0.07%  varberg.net
2          0.02%         1   0.02%         3   0.00%         1   0.07%  weppi.fi
1          0.01%         1   0.02%         3   0.00%         1   0.07%  ac.jp
1          0.01%         0   0.00%         0   0.00%         0   0.00%  alexa.com
1          0.01%         1   0.02%        11   0.01%         0   0.00%  aoltw.net
1          0.01%         1   0.02%         3   0.00%         1   0.07%  bayerdg.com
1          0.01%         1   0.02%        11   0.01%         0   0.00%  btcentralplus.com
1          0.01%         1   0.02%        11   0.01%         0   0.00%  buckeye-express.com
1          0.01%         1   0.02%        82   0.04%         0   0.00%  ca.us
1          0.01%         1   0.02%        45   0.02%         0   0.00%  cam.org
1          0.01%         0   0.00%         1   0.00%         0   0.00%  cdp.pl
1          0.01%         1   0.02%         1   0.00%         1   0.07%  chello.nl
1          0.01%         1   0.02%         2   0.00%         1   0.07%  cmslaser.com
1          0.01%         1   0.02%         3   0.00%         1   0.07%  colt.net
1          0.01%         1   0.02%        11   0.01%         0   0.00%  ctc.net
1          0.01%         1   0.02%        44   0.02%         0   0.00%  edu.pl
1          0.01%         1   0.02%        11   0.01%         1   0.07%  emperion.net
1          0.01%         1   0.02%        11   0.01%         0   0.00%  gm.com
1          0.01%         1   0.02%        64   0.03%         0   0.00%  goerlitz.de
1          0.01%         1   0.02%        82   0.04%         0   0.00%  hi.us
1          0.01%         1   0.02%         3   0.00%         1   0.07%  in-addr.arpa
1          0.01%         0   0.00%         2   0.00%         0   0.00%  inktomi.com
1          0.01%         1   0.02%        11   0.01%         0   0.00%  intuit.com
1          0.01%         1   0.02%        44   0.02%         0   0.00%  inwind.it
1          0.01%         0   0.00%         2   0.00%         0   0.00%  kamp-dsl.de
1          0.01%         1   0.02%         1   0.00%         1   0.07%  laffeycomputer.com
1          0.01%         1   0.02%        11   0.01%         0   0.00%  lmco.com
1          0.01%         1   0.02%        11   0.01%         0   0.00%  mchsi.com
1          0.01%         1   0.02%        11   0.01%         0   0.00%  mmedia.is
1          0.01%         1   0.02%        11   0.01%         0   0.00%  netmadeira.net
1          0.01%         1   0.02%         3   0.00%         1   0.07%  novell.com
1          0.01%         0   0.00%         2   0.00%         1   0.07%  okstate.edu
1          0.01%         1   0.02%         1   0.00%         1   0.07%  platinum.net
1          0.01%         1   0.02%       109   0.06%         0   0.00%  sfusd.edu
1          0.01%         1   0.02%         2   0.00%         1   0.07%  sinor.ru
1          0.01%         1   0.02%       109   0.06%         0   0.00%  ssa.gov
1          0.01%         1   0.02%         1   0.00%         1   0.07%  streamedge.com
1          0.01%         1   0.02%        11   0.01%         0   0.00%  tusculum.edu
1          0.01%         1   0.02%         2   0.00%         0   0.00%  ucar.edu
1          0.01%         1   0.02%         2   0.00%         1   0.07%  umn.edu
1          0.01%         1   0.02%        17   0.01%         1   0.07%  unog.ch
1          0.01%         1   0.02%       109   0.06%         0   0.00%  urbanet.ch
1          0.01%         1   0.02%         3   0.00%         1   0.07%  utwente.nl
1          0.01%         1   0.02%         2   0.00%         1   0.07%  videotron.ca
1          0.01%         1   0.02%        11   0.01%         0   0.00%  visi.com
1          0.01%         1   0.02%        11   0.01%         0   0.00%  voyager.net
1          0.01%         1   0.02%         3   0.00%         1   0.07%  w3.org
1          0.01%         0   0.00%         1   0.00%         1   0.07%  whois.sc

113        1.31%        58   1.28%       718   0.37%        10   0.68%  lns-th2-2f-81-56-191-8.adsl.proxad.net
106        1.23%        66   1.46%      3739   1.94%         7   0.48%  212.186.224.48
103        1.19%         0   0.00%       204   0.11%         5   0.34%  66.78.41.199
92         1.06%        47   1.04%      2417   1.25%         4   0.27%  wfp2.almaden.ibm.com
85         0.98%        66   1.46%      2983   1.54%         1   0.07%  80.13.110.38
84         0.97%        71   1.57%      3606   1.87%         1   0.07%  dyn-212-83-177-203.ppp.tiscali.fr
63         0.73%        50   1.11%      4118   2.13%         6   0.41%  212.198.0.96
59         0.68%        42   0.93%      1024   0.53%         8   0.54%  lns-p19-16-81-56-191-8.adsl.proxad.net
58         0.67%        26   0.58%       532   0.28%         1   0.07%  81.51.161.102
55         0.64%        33   0.73%      3312   1.71%         5   0.34%  proxy.chello.fr
53         0.61%        37   0.82%      2726   1.41%         1   0.07%  80.14.151.123
53         0.61%        47   1.04%      1177   0.61%        12   0.82%  curie.noos.net
50         0.58%        44   0.97%      2388   1.24%         2   0.14%  193.251.55.194
48         0.56%        28   0.62%       333   0.17%        11   0.75%  216.39.48.12
47         0.54%        25   0.55%      1129   0.58%         1   0.07%  81.48.83.93
47         0.54%        35   0.77%      2171   1.12%         2   0.14%  actbur.net1.nerim.net
47         0.54%        47   1.04%      1233   0.64%         1   0.07%  avelizy-112-1-1-254.w80-14.abo.wanadoo.fr
46         0.53%        31   0.69%       576   0.30%         6   0.41%  81.56.191.8
46         0.53%        23   0.51%        89   0.05%        23   1.56%  drone3.sv.av.com
45         0.52%        29   0.64%      1948   1.01%         1   0.07%  217.128.219.237
45         0.52%        36   0.80%      1476   0.76%         1   0.07%  lille-4-a7-62-147-106-40.dial.proxad.net
44         0.51%         0   0.00%        86   0.04%         0   0.00%  si3000.inktomisearch.com
43         0.50%        43   0.95%      1954   1.01%         1   0.07%  81.50.30.176
40         0.46%         5   0.11%        89   0.05%         1   0.07%  amarseille-107-1-4-181.w80-11.abo.wanadoo.fr
39         0.45%         2   0.04%        77   0.04%         1   0.07%  53.122.34.115
39         0.45%        15   0.33%       677   0.35%         2   0.14%  81.49.149.109
37         0.43%         8   0.18%        73   0.04%         2   0.14%  as5300-4.216-194-20-80.nyc.ny.metconnect.net
34         0.39%        33   0.73%      1359   0.70%         2   0.14%  213.56.67.90
33         0.38%        22   0.49%      1238   0.64%         1   0.07%  81.51.227.230
30         0.35%        18   0.40%      1061   0.55%         3   0.20%  80.14.76.105
28         0.32%        25   0.55%      1017   0.53%         1   0.07%  apastourelles-105-1-4-195.w81-49.abo.wanadoo.fr
27         0.31%        19   0.42%      2366   1.23%         1   0.07%  216.148.246.134
26         0.30%        14   0.31%       640   0.33%         1   0.07%  194.199.4.1
26         0.30%        26   0.58%      2088   1.08%         0   0.00%  cache-loh-ab01.proxy.aol.com
25         0.29%         2   0.04%        49   0.03%         1   0.07%  64.253.100.217
25         0.29%         6   0.13%        45   0.02%         2   0.14%  dsl092-167-105.wdc1.dsl.speakeasy.net
24         0.28%        19   0.42%       761   0.39%         1   0.07%  193.251.61.33
24         0.28%         5   0.11%        59   0.03%         1   0.07%  24.242.211.81
24         0.28%        15   0.33%      1243   0.64%         1   0.07%  82.64.200.227
24         0.28%         5   0.11%        48   0.02%         1   0.07%  gateway.dataductus.se
23         0.27%        20   0.44%      1315   0.68%         1   0.07%  194.199.4.3
23         0.27%        17   0.38%       793   0.41%         1   0.07%  212.83.170.235
23         0.27%        14   0.31%      1014   0.52%         1   0.07%  212.83.171.182
23         0.27%         7   0.15%       159   0.08%        14   0.95%  crawler11.googlebot.com
