Usage Statistics for www.delahaye.net

Summary Period: February 2003 - Sites
Generated 01-Mar-2003 00:04 CET

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

628        7.46%       455   8.49%      2679   8.16%        90   5.58%  wanadoo.fr
419        4.98%       281   5.24%      2739   8.35%        35   2.17%  proxad.net
306        3.63%       195   3.64%       951   2.90%        63   3.91%  t-dialin.net
295        3.50%       185   3.45%      1122   3.42%        45   2.79%  attbi.com
264        3.14%       164   3.06%       984   3.00%        40   2.48%  rr.com
138        1.64%       100   1.87%       489   1.49%        31   1.92%  cox.net
116        1.38%        89   1.66%       271   0.83%        39   2.42%  t-ipconnect.de
113        1.34%        82   1.53%       571   1.74%        27   1.67%  aol.com
109        1.29%        58   1.08%       312   0.95%        14   0.87%  sympatico.ca
100        1.19%        81   1.51%       291   0.89%        29   1.80%  level3.net
100        1.19%        49   0.91%       453   1.38%        12   0.74%  pacbell.net
82         0.97%        14   0.26%       241   0.73%        42   2.61%  fastsearch.net
80         0.95%        35   0.65%       143   0.44%        15   0.93%  bluewin.ch
77         0.91%        23   0.43%       336   1.02%         6   0.37%  ne.jp
76         0.90%        71   1.32%       297   0.90%         9   0.56%  optonline.net
73         0.87%         8   0.15%       213   0.65%        24   1.49%  inktomisearch.com
72         0.86%        48   0.90%       240   0.73%        13   0.81%  bellsouth.net
71         0.84%        48   0.90%       250   0.76%        15   0.93%  nerim.net
66         0.78%        36   0.67%       212   0.65%        26   1.61%  googlebot.com
63         0.75%        44   0.82%       288   0.88%         8   0.50%  comcast.net
62         0.74%        33   0.62%       266   0.81%         9   0.56%  telia.com
60         0.71%        40   0.75%       254   0.77%        10   0.62%  shawcable.net
56         0.67%        45   0.84%       243   0.74%        11   0.68%  co.uk
53         0.63%        35   0.65%       136   0.42%         6   0.37%  skynet.be
48         0.57%        32   0.60%       191   0.58%         8   0.50%  adelphia.net
48         0.57%        31   0.58%       169   0.52%         9   0.56%  uu.net
47         0.56%        25   0.47%       166   0.51%         6   0.37%  mediaways.net
45         0.53%        31   0.58%       290   0.88%         7   0.43%  btopenworld.com
45         0.53%        26   0.48%       169   0.51%         7   0.43%  co.nz
44         0.52%        25   0.47%       180   0.55%         7   0.43%  speakeasy.net
43         0.51%        25   0.47%       118   0.36%         7   0.43%  utexas.edu
42         0.50%        31   0.58%       170   0.52%         6   0.37%  videotron.ca
41         0.49%        25   0.47%        86   0.26%         8   0.50%  easynet.be
39         0.46%        27   0.50%       162   0.50%         6   0.37%  charter.com
38         0.45%        21   0.39%        98   0.30%         3   0.19%  chello.nl
38         0.45%        17   0.32%        79   0.24%         4   0.25%  memphis.edu
36         0.43%        30   0.56%       175   0.53%         7   0.43%  verizon.net
35         0.42%        10   0.19%        92   0.28%         2   0.12%  ameritech.net
35         0.42%        16   0.30%       147   0.45%        10   0.62%  noos.net
34         0.40%        26   0.48%       110   0.34%         4   0.25%  rogers.com
33         0.39%        17   0.32%        72   0.22%         4   0.25%  arcor-ip.net
33         0.39%        25   0.47%       123   0.37%         7   0.43%  swbell.net
31         0.37%         7   0.13%        67   0.20%         2   0.12%  co.jp
31         0.37%        21   0.39%       163   0.50%         6   0.37%  dsl-verizon.net
31         0.37%        11   0.21%        72   0.22%         2   0.12%  netcologne.de
30         0.36%        24   0.45%       145   0.44%         4   0.25%  ntl.com
29         0.34%        19   0.35%       122   0.37%         4   0.25%  ntli.net
29         0.34%         8   0.15%        65   0.20%         1   0.06%  supelec.fr
29         0.34%        15   0.28%       210   0.64%         4   0.25%  tiscali.fr
28         0.33%         0   0.00%        53   0.16%        14   0.87%  av.com
28         0.33%        13   0.24%        47   0.14%         7   0.43%  chartermi.net
27         0.32%        14   0.26%       104   0.32%         2   0.12%  ac.uk
27         0.32%        15   0.28%        80   0.24%         5   0.31%  tri-isys.com
26         0.31%         7   0.13%       182   0.55%         7   0.43%  iliad.fr
24         0.29%        18   0.34%        52   0.16%         6   0.37%  hispeed.ch
24         0.29%        13   0.24%        51   0.16%        12   0.74%  looksmart.com
23         0.27%        13   0.24%        51   0.16%         4   0.25%  freesurf.ch
22         0.26%        18   0.34%        55   0.17%         4   0.25%  a2000.nl
22         0.26%         9   0.17%        52   0.16%         3   0.19%  mistral.cz
21         0.25%        13   0.24%        52   0.16%         3   0.19%  101freeway.net
21         0.25%        14   0.26%        41   0.13%         4   0.25%  centurytel.net
21         0.25%        18   0.34%        48   0.14%         5   0.31%  com.au
21         0.25%        15   0.28%        42   0.13%         5   0.31%  vzavenue.net
20         0.24%        12   0.22%        35   0.11%         1   0.06%  ad.jp
20         0.24%        20   0.37%        62   0.19%         0   0.00%  inria.fr
20         0.24%        13   0.24%        59   0.18%         1   0.06%  xs4all.nl
19         0.23%         8   0.15%        33   0.10%         3   0.19%  ac.jp
19         0.23%        15   0.28%       114   0.35%         4   0.25%  club-internet.fr
19         0.23%        14   0.26%        62   0.19%         3   0.19%  com.ar
19         0.23%        13   0.24%       144   0.44%         2   0.12%  mchsi.com
19         0.23%        11   0.21%        40   0.12%         4   0.25%  mcleodusa.net
18         0.21%        12   0.22%        35   0.11%         5   0.31%  daimler-benz.com
18         0.21%        11   0.21%        35   0.11%         5   0.31%  interbusiness.it
18         0.21%         9   0.17%        43   0.13%         3   0.19%  t-online.de
18         0.21%         6   0.11%        37   0.11%         2   0.12%  u-psud.fr
17         0.20%        10   0.19%        96   0.29%         3   0.19%  bbtec.net
17         0.20%         2   0.04%        14   0.04%        10   0.62%  crawler918.com
17         0.20%        11   0.21%        42   0.13%         5   0.31%  uswest.net
16         0.19%         9   0.17%        40   0.12%         1   0.06%  cegetel.fr
16         0.19%        11   0.21%        35   0.11%         2   0.12%  cnc.net
16         0.19%         8   0.15%        42   0.13%         1   0.06%  datazug.net
16         0.19%         9   0.17%        40   0.12%         2   0.12%  elektra.ru
16         0.19%        13   0.24%        31   0.09%         3   0.19%  tamu.edu
16         0.19%        13   0.24%       100   0.31%         2   0.12%  tiscali.com
15         0.18%         4   0.07%        36   0.11%         1   0.06%  csupomona.edu
15         0.18%        10   0.19%        39   0.12%         7   0.43%  dialsprint.net
15         0.18%         4   0.07%        12   0.04%         1   0.06%  or.jp
15         0.18%         7   0.13%        16   0.05%         4   0.25%  qc.ca
15         0.18%        13   0.24%        71   0.22%         1   0.06%  telenet-ops.be
14         0.17%         7   0.13%        63   0.19%         2   0.12%  com.br
14         0.17%         4   0.07%        25   0.08%         2   0.12%  materna.de
14         0.17%        11   0.21%        72   0.22%         2   0.12%  net.mx
14         0.17%         7   0.13%        55   0.17%         2   0.12%  net24.it
14         0.17%         7   0.13%        36   0.11%         3   0.19%  rima-tde.net
13         0.15%         9   0.17%        55   0.17%         2   0.12%  cnrs.fr
13         0.15%         3   0.06%        22   0.07%         1   0.06%  edisontel.com
13         0.15%        12   0.22%        56   0.17%         3   0.19%  genuity.net
13         0.15%         2   0.04%        25   0.08%         1   0.06%  idt.net
13         0.15%         6   0.11%        21   0.06%         4   0.25%  nctm.org
13         0.15%         6   0.11%        27   0.08%         3   0.19%  nextgentel.com
13         0.15%        11   0.21%        92   0.28%         2   0.12%  pipex.com
13         0.15%         9   0.17%        28   0.08%         0   0.00%  tones.com
12         0.14%         9   0.17%        26   0.08%         3   0.19%  alerondial.net
12         0.14%         8   0.15%        23   0.07%         4   0.25%  bbiq.jp
12         0.14%         8   0.15%        87   0.27%         1   0.06%  bredbandsbolaget.se
12         0.14%         9   0.17%        70   0.21%         3   0.19%  brutele.be
12         0.14%         5   0.09%        22   0.07%         2   0.12%  chello.se
12         0.14%         5   0.09%        24   0.07%         1   0.06%  chipsnet.org
12         0.14%         8   0.15%        28   0.08%         2   0.12%  com.sg
12         0.14%         3   0.06%        22   0.07%         2   0.12%  execulink.com
12         0.14%         9   0.17%       114   0.35%         1   0.06%  ibm.com
12         0.14%         7   0.13%        37   0.11%         0   0.00%  inet.fi
12         0.14%        10   0.19%       147   0.45%         0   0.00%  net.tw
12         0.14%         8   0.15%        76   0.23%         1   0.06%  net.uk
12         0.14%         3   0.06%        16   0.05%         1   0.06%  sita.int
12         0.14%         9   0.17%        51   0.15%         3   0.19%  uronramp.net
12         0.14%         3   0.06%         9   0.03%         3   0.19%  uwo.ca
11         0.13%         9   0.17%        48   0.15%         2   0.12%  chello.fr
11         0.13%         9   0.17%        25   0.07%         3   0.19%  mcbone.net
11         0.13%        11   0.21%        30   0.09%         4   0.25%  mindspring.com
11         0.13%         8   0.15%        31   0.09%         1   0.06%  net.au
11         0.13%         3   0.06%        22   0.07%         1   0.06%  sfbcic.com
11         0.13%         6   0.11%        44   0.14%         1   0.06%  siol.net
11         0.13%         9   0.17%        19   0.06%         2   0.12%  spectraweb.ch
11         0.13%         2   0.04%         8   0.02%         3   0.19%  suscom.net
11         0.13%         6   0.11%        31   0.10%         2   0.12%  tut.fi
10         0.12%         4   0.07%        12   0.04%         1   0.06%  alcatel.ca
10         0.12%         8   0.15%        48   0.15%         2   0.12%  cox-internet.com
10         0.12%         2   0.04%        19   0.06%         1   0.06%  net.nz
10         0.12%         6   0.11%        40   0.12%         2   0.12%  snet.net
10         0.12%         8   0.15%        26   0.08%         1   0.06%  starband.net
10         0.12%         7   0.13%        61   0.19%         2   0.12%  tele.dk
10         0.12%         7   0.13%        63   0.19%         1   0.06%  voyager.net
9          0.11%         2   0.04%        15   0.05%         2   0.12%  arrakis.es
9          0.11%         7   0.13%        29   0.09%         2   0.12%  att.net
9          0.11%         3   0.06%        18   0.06%         1   0.06%  iae.nl
9          0.11%         8   0.15%        49   0.15%         1   0.06%  qdsl-home.de
9          0.11%         8   0.15%       176   0.54%         0   0.00%  telus.net
9          0.11%         6   0.11%        71   0.22%         1   0.06%  tiscali.de
9          0.11%         2   0.04%        17   0.05%         1   0.06%  trivadis.com
9          0.11%         3   0.06%        51   0.16%         1   0.06%  umontreal.ca
9          0.11%         2   0.04%        17   0.05%         1   0.06%  visi.com
8          0.10%         5   0.09%        24   0.07%         1   0.06%  chello.be
8          0.10%         6   0.11%        18   0.05%         1   0.06%  coretel.net
8          0.10%         6   0.11%        58   0.18%         1   0.06%  home.nl
8          0.10%         0   0.00%         9   0.03%         1   0.06%  icdsatt.net
8          0.10%         0   0.00%         6   0.02%         8   0.50%  monsieurcinema.com
8          0.10%         6   0.11%        42   0.13%         2   0.12%  ntnu.no
8          0.10%         1   0.02%        14   0.04%         1   0.06%  punkt.pl
8          0.10%         7   0.13%        27   0.08%         2   0.12%  qwest.net
8          0.10%         2   0.04%        15   0.05%         1   0.06%  rnp.br
8          0.10%         4   0.07%        16   0.05%         1   0.06%  snipan.nu
8          0.10%         5   0.09%        43   0.13%         1   0.06%  sonic.net
8          0.10%         8   0.15%        59   0.18%         0   0.00%  sprint-canada.net
8          0.10%         6   0.11%        14   0.04%         2   0.12%  suomi.net
8          0.10%         6   0.11%        18   0.05%         2   0.12%  swipnet.se
8          0.10%         6   0.11%        95   0.29%         1   0.06%  telekom.at
8          0.10%         2   0.04%        15   0.05%         1   0.06%  webspeed.dk
8          0.10%         3   0.06%        15   0.04%         1   0.06%  yetnet.ch
7          0.08%         2   0.04%         3   0.01%         2   0.12%  alexa.com
7          0.08%         6   0.11%        16   0.05%         2   0.12%  covad.net
7          0.08%         4   0.07%        20   0.06%         1   0.06%  ctinets.com
7          0.08%         5   0.09%        49   0.15%         1   0.06%  fdn.com
7          0.08%         5   0.09%        21   0.06%         1   0.06%  gatech.edu
7          0.08%         2   0.04%         8   0.02%         1   0.06%  grics.net
7          0.08%         4   0.07%        31   0.09%         0   0.00%  gsu.edu
7          0.08%         5   0.09%        11   0.03%         2   0.12%  securepop.ch
7          0.08%         6   0.11%        14   0.04%         1   0.06%  solnet.ch
7          0.08%         7   0.13%        43   0.13%         2   0.12%  tpnet.pl
6          0.07%         4   0.07%        12   0.04%         1   0.06%  aei.net
6          0.07%         1   0.02%        29   0.09%         0   0.00%  alcatel.fr
6          0.07%         2   0.04%         8   0.02%         1   0.06%  aon.at
6          0.07%         2   0.04%        11   0.03%         1   0.06%  arcor-ip.de
6          0.07%         5   0.09%        21   0.06%         2   0.12%  berkeley.edu
6          0.07%         5   0.09%        15   0.05%         1   0.06%  carnet.hr
6          0.07%         1   0.02%        12   0.04%         2   0.12%  dec.com
6          0.07%         5   0.09%        14   0.04%         2   0.12%  dslextreme.com
6          0.07%         5   0.09%        47   0.14%         1   0.06%  fast.net
6          0.07%         2   0.04%         6   0.02%         1   0.06%  jlhome.com
6          0.07%         2   0.04%        11   0.03%         1   0.06%  net.tt
6          0.07%         1   0.02%         3   0.01%         2   0.12%  picsearch.com
6          0.07%         4   0.07%        62   0.19%         0   0.00%  planet.nl
6          0.07%         3   0.06%        19   0.06%         0   0.00%  plus.net
6          0.07%         4   0.07%        14   0.04%         1   0.06%  qinetiq.com
6          0.07%         6   0.11%        24   0.07%         1   0.06%  retevision.es
6          0.07%         2   0.04%        10   0.03%         2   0.12%  uni-siegen.de
6          0.07%         6   0.11%        19   0.06%         1   0.06%  unisg.ch
6          0.07%         2   0.04%        24   0.07%         0   0.00%  uvt.ro
6          0.07%         6   0.11%        47   0.14%         2   0.12%  virgin.net
6          0.07%         4   0.07%        65   0.20%         1   0.06%  wanadoo.nl
6          0.07%         6   0.11%        11   0.03%         2   0.12%  wave.ca
5          0.06%         5   0.09%        29   0.09%         1   0.06%  astound.net
5          0.06%         5   0.09%        39   0.12%         1   0.06%  brightok.net
5          0.06%         3   0.06%        11   0.03%         1   0.06%  cable-lynx.net
5          0.06%         3   0.06%        17   0.05%         0   0.00%  cgocable.net
5          0.06%         4   0.07%        75   0.23%         1   0.06%  clara.net
5          0.06%         4   0.07%        11   0.03%         1   0.06%  coltfrance.com
5          0.06%         3   0.06%        51   0.16%         0   0.00%  dplanet.ch
5          0.06%         3   0.06%        10   0.03%         3   0.19%  exabot.com
5          0.06%         1   0.02%         8   0.03%         0   0.00%  gwdg.de
5          0.06%         5   0.09%        13   0.04%         1   0.06%  gwu.edu
5          0.06%         4   0.07%        10   0.03%         1   0.06%  hansenet.de
5          0.06%         4   0.07%        20   0.06%         1   0.06%  ilwllc.net
5          0.06%         1   0.02%        29   0.09%         0   0.00%  iqworks.net
5          0.06%         5   0.09%        11   0.03%         2   0.12%  kabsi.at
5          0.06%         5   0.09%        11   0.03%         2   0.12%  marketscore.com
5          0.06%         3   0.06%        35   0.11%         1   0.06%  medremote.com
5          0.06%         3   0.06%         9   0.03%         1   0.06%  mnsu.edu
5          0.06%         5   0.09%        13   0.04%         1   0.06%  net2000.ch
5          0.06%         3   0.06%        17   0.05%         0   0.00%  nordnet.fr
5          0.06%         5   0.09%        11   0.03%         2   0.12%  nts-online.net
5          0.06%         4   0.07%         9   0.03%         2   0.12%  on.ca
5          0.06%         4   0.07%        20   0.06%         1   0.06%  princeton.edu
5          0.06%         5   0.09%        15   0.05%         0   0.00%  secalarm.com
5          0.06%         2   0.04%        33   0.10%         0   0.00%  tiscali.ch
5          0.06%         3   0.06%        55   0.17%         0   0.00%  uci.edu
5          0.06%         5   0.09%        11   0.03%         1   0.06%  univ-lyon1.fr
4          0.05%         3   0.06%        33   0.10%         1   0.06%  ac.be
4          0.05%         3   0.06%         9   0.03%         1   0.06%  arizona.edu
4          0.05%         3   0.06%         9   0.03%         1   0.06%  bgnet.bg
4          0.05%         3   0.06%        51   0.16%         0   0.00%  bonet.se
4          0.05%         3   0.06%         9   0.03%         1   0.06%  bt.net
4          0.05%         2   0.04%        40   0.12%         0   0.00%  btcentralplus.com
4          0.05%         3   0.06%        36   0.11%         0   0.00%  cableone.net
4          0.05%         3   0.06%         9   0.03%         1   0.06%  carleton.ca
4          0.05%         0   0.00%         1   0.00%         0   0.00%  carrefour.com
4          0.05%         4   0.07%        10   0.03%         1   0.06%  charterga.net
4          0.05%         4   0.07%        12   0.04%         0   0.00%  chartertn.net
4          0.05%         4   0.07%        10   0.03%         1   0.06%  cloudnet.com
4          0.05%         3   0.06%         7   0.02%         1   0.06%  cw.net
4          0.05%         3   0.06%         9   0.03%         1   0.06%  cyan.com
4          0.05%         2   0.04%         8   0.02%         1   0.06%  dbv-winterthur.de
4          0.05%         3   0.06%        15   0.04%         1   0.06%  e-i.net
4          0.05%         4   0.07%         8   0.03%         4   0.25%  eastlink.ca
4          0.05%         4   0.07%        17   0.05%         1   0.06%  easynet.fr
4          0.05%         3   0.06%         9   0.03%         1   0.06%  edu.au
4          0.05%         1   0.02%         5   0.02%         0   0.00%  edu.cn
4          0.05%         0   0.00%         1   0.00%         2   0.12%  getnet.net
4          0.05%         3   0.06%         9   0.03%         1   0.06%  gwi.net
4          0.05%         4   0.07%        12   0.04%         0   0.00%  hia.no
4          0.05%         3   0.06%         9   0.03%         1   0.06%  highv.net
4          0.05%         2   0.04%        59   0.18%         0   0.00%  iastate.edu
4          0.05%         4   0.07%         4   0.01%         1   0.06%  ipplanet.com
4          0.05%         2   0.04%         8   0.02%         1   0.06%  isplogin.com
4          0.05%         2   0.04%         9   0.03%         1   0.06%  jtibs.net
4          0.05%         3   0.06%         7   0.02%         1   0.06%  jussieu.fr
4          0.05%         4   0.07%        10   0.03%         1   0.06%  kolumbus.fi
4          0.05%         2   0.04%         8   0.02%         1   0.06%  loudcloud.com
4          0.05%         2   0.04%        14   0.04%         0   0.00%  lucent.com
4          0.05%         4   0.07%        14   0.04%         2   0.12%  magic.fr
4          0.05%         3   0.06%         9   0.03%         1   0.06%  mscd.edu
4          0.05%         4   0.07%        10   0.03%         1   0.06%  net.ae
4          0.05%         3   0.06%        24   0.07%         1   0.06%  net.gn
4          0.05%         4   0.07%         8   0.02%         2   0.12%  northwestern.edu
4          0.05%         2   0.04%         8   0.02%         1   0.06%  on.net
4          0.05%         4   0.07%        36   0.11%         0   0.00%  popsite.net
4          0.05%         3   0.06%         9   0.03%         1   0.06%  quiss.com
4          0.05%         2   0.04%         8   0.02%         1   0.06%  raflinan.is
4          0.05%         4   0.07%        10   0.03%         1   0.06%  rcn.com
4          0.05%         3   0.06%        36   0.11%         0   0.00%  rcn.net
4          0.05%         3   0.06%         9   0.03%         1   0.06%  rpslmc.edu
4          0.05%         3   0.06%         9   0.03%         1   0.06%  rutgers.edu
4          0.05%         3   0.06%        43   0.13%         0   0.00%  sabucat.com
4          0.05%         3   0.06%         9   0.03%         1   0.06%  sgib.com
4          0.05%         3   0.06%         8   0.03%         2   0.12%  sover.net
4          0.05%         3   0.06%         9   0.03%         1   0.06%  sprintranet.com
4          0.05%         3   0.06%         9   0.03%         1   0.06%  telepac.pt
4          0.05%         3   0.06%         9   0.03%         1   0.06%  teleweb.at
4          0.05%         3   0.06%        74   0.23%         0   0.00%  telstraclear.net
4          0.05%         2   0.04%         8   0.02%         1   0.06%  teol.net
4          0.05%         2   0.04%         8   0.03%         1   0.06%  teoma.com
4          0.05%         0   0.00%         8   0.02%         2   0.12%  turnitin.com
4          0.05%         2   0.04%         8   0.02%         1   0.06%  twtelecom.net
4          0.05%         3   0.06%         9   0.03%         1   0.06%  uiuc.edu
4          0.05%         2   0.04%        24   0.07%         0   0.00%  univ-savoie.fr
4          0.05%         4   0.07%         9   0.03%         1   0.06%  univ-tlse2.fr
4          0.05%         2   0.04%         8   0.02%         1   0.06%  wxs.nl
3          0.04%         3   0.06%         7   0.02%         0   0.00%  9tel.net
3          0.04%         3   0.06%         9   0.03%         0   0.00%  ac.il
3          0.04%         3   0.06%        46   0.14%         1   0.06%  addb.fr
3          0.04%         2   0.04%        32   0.10%         0   0.00%  bankofamerica.com
3          0.04%         2   0.04%        40   0.12%         0   0.00%  blarg.net
3          0.04%         3   0.06%        17   0.05%         0   0.00%  bt.com
3          0.04%         2   0.04%        40   0.12%         0   0.00%  bucknell.edu
3          0.04%         2   0.04%         6   0.02%         1   0.06%  bway.net
3          0.04%         2   0.04%         6   0.02%         1   0.06%  ca.us
3          0.04%         3   0.06%         7   0.02%         1   0.06%  cdp.pl
3          0.04%         3   0.06%         7   0.02%         1   0.06%  chalmers.se
3          0.04%         2   0.04%         6   0.02%         1   0.06%  charterwv.net
3          0.04%         2   0.04%        32   0.10%         0   0.00%  cicese.mx
3          0.04%         3   0.06%        14   0.04%         1   0.06%  cite-musique.fr
3          0.04%         3   0.06%         7   0.02%         1   0.06%  clarityconnect.net
3          0.04%         2   0.04%         6   0.02%         1   0.06%  clubint.net
3          0.04%         3   0.06%         7   0.02%         1   0.06%  comace.net
3          0.04%         3   0.06%         7   0.02%         1   0.06%  cyb.it
3          0.04%         2   0.04%         6   0.02%         1   0.06%  deuba.com
3          0.04%         2   0.04%         6   0.02%         1   0.06%  dtr.fr
3          0.04%         2   0.04%        40   0.12%         0   0.00%  emuzed.com
3          0.04%         2   0.04%        14   0.04%         0   0.00%  etat-ge.ch
3          0.04%         2   0.04%        40   0.12%         0   0.00%  evertek.net
3          0.04%         3   0.06%        46   0.14%         1   0.06%  firstream.net
3          0.04%         2   0.04%        40   0.12%         0   0.00%  flexabit.net
3          0.04%         3   0.06%         7   0.02%         1   0.06%  free.fr
3          0.04%         3   0.06%        17   0.05%         0   0.00%  gci.net
3          0.04%         3   0.06%         7   0.02%         1   0.06%  ggaweb.ch
3          0.04%         3   0.06%         7   0.02%         1   0.06%  gj.net
3          0.04%         2   0.04%         5   0.01%         1   0.06%  go.jp
3          0.04%         2   0.04%         7   0.02%         3   0.19%  google.com
3          0.04%         2   0.04%         6   0.02%         1   0.06%  hawkcommunications.com
3          0.04%         3   0.06%         7   0.02%         1   0.06%  hccnet.nl
3          0.04%         3   0.06%        14   0.04%         1   0.06%  hec.be
3          0.04%         2   0.04%         6   0.02%         0   0.00%  hickorytech.net
3          0.04%         2   0.04%         6   0.02%         1   0.06%  hol.gr
3          0.04%         3   0.06%         7   0.02%         1   0.06%  htv.fi
3          0.04%         3   0.06%        46   0.14%         1   0.06%  id.us
3          0.04%         3   0.06%         7   0.02%         1   0.06%  idir.net
3          0.04%         2   0.04%        14   0.04%         0   0.00%  ifl.net
3          0.04%         2   0.04%         6   0.02%         1   0.06%  igxglobal.com
3          0.04%         2   0.04%         4   0.01%         1   0.06%  inode.at
3          0.04%         3   0.06%         7   0.02%         1   0.06%  intel.com
3          0.04%         3   0.06%         7   0.02%         1   0.06%  iquip.nl
3          0.04%         1   0.02%        30   0.09%         1   0.06%  isi.edu
3          0.04%         3   0.06%         7   0.02%         2   0.12%  iut-tlse3.fr
3          0.04%         2   0.04%        14   0.04%         0   0.00%  jmu.edu
3          0.04%         3   0.06%         7   0.02%         1   0.06%  libero.it
3          0.04%         2   0.04%         6   0.02%         1   0.06%  metrocom.ru
3          0.04%         2   0.04%         6   0.02%         1   0.06%  mich.net
3          0.04%         3   0.06%         7   0.02%         1   0.06%  mn.us
3          0.04%         2   0.04%        14   0.04%         0   0.00%  mta.ca
3          0.04%         3   0.06%         7   0.02%         1   0.06%  nefkom.net
3          0.04%         3   0.06%         9   0.03%         0   0.00%  net.ar
3          0.04%         3   0.06%        46   0.14%         1   0.06%  net.br
3          0.04%         3   0.06%         7   0.02%         1   0.06%  net.tr
3          0.04%         2   0.04%        32   0.10%         0   0.00%  netzero.com
3          0.04%         3   0.06%        46   0.14%         1   0.06%  nextra.at
3          0.04%         2   0.04%        14   0.04%         0   0.00%  noos.fr
3          0.04%         2   0.04%        40   0.12%         0   0.00%  o1.com
3          0.04%         2   0.04%        14   0.04%         0   0.00%  oleane.fr
3          0.04%         2   0.04%         6   0.02%         1   0.06%  optiron.com
3          0.04%         2   0.04%         6   0.02%         0   0.00%  orc.ca
3          0.04%         2   0.04%        32   0.10%         0   0.00%  ornskoldsvik.com
3          0.04%         2   0.04%        14   0.04%         0   0.00%  oulu.fi
3          0.04%         2   0.04%         6   0.02%         1   0.06%  pindar.com
3          0.04%         2   0.04%         6   0.02%         1   0.06%  polytechnique.fr
3          0.04%         2   0.04%        40   0.12%         0   0.00%  radio-plan.de
3          0.04%         2   0.04%        14   0.04%         0   0.00%  renault.fr
3          0.04%         2   0.04%        32   0.10%         0   0.00%  rit.edu
3          0.04%         2   0.04%         3   0.01%         1   0.06%  rvi.net
3          0.04%         2   0.04%         6   0.02%         1   0.06%  sify.net
3          0.04%         3   0.06%         7   0.02%         1   0.06%  skanova.com
3          0.04%         3   0.06%         7   0.02%         1   0.06%  skyggnir.is
3          0.04%         2   0.04%         6   0.02%         1   0.06%  sprint-hsd.net
3          0.04%         2   0.04%         6   0.02%         1   0.06%  surfer.at
3          0.04%         3   0.06%         7   0.02%         1   0.06%  takas.lt
3          0.04%         2   0.04%         6   0.02%         1   0.06%  telecom.sk
3          0.04%         3   0.06%         7   0.02%         1   0.06%  telia.se
3          0.04%         2   0.04%         6   0.02%         1   0.06%  telus.com
3          0.04%         1   0.02%         6   0.02%         2   0.12%  totalfinaelf.net
3          0.04%         2   0.04%         6   0.02%         1   0.06%  tu-harburg.de
3          0.04%         2   0.04%        14   0.04%         0   0.00%  u-cergy.fr
3          0.04%         2   0.04%        40   0.12%         0   0.00%  ucsd.edu
3          0.04%         2   0.04%        14   0.04%         0   0.00%  uhb.fr
3          0.04%         2   0.04%         6   0.02%         1   0.06%  uni-hildesheim.de
3          0.04%         3   0.06%         7   0.02%         1   0.06%  uni-konstanz.de
3          0.04%         2   0.04%         6   0.02%         1   0.06%  uni-potsdam.de
3          0.04%         2   0.04%        14   0.04%         0   0.00%  unicaen.fr
3          0.04%         3   0.06%        14   0.04%         1   0.06%  univ-nancy2.fr
3          0.04%         2   0.04%        14   0.04%         0   0.00%  univ-rennes1.fr
3          0.04%         3   0.06%         9   0.03%         0   0.00%  usiouxfalls.edu
3          0.04%         3   0.06%         7   0.02%         1   0.06%  wanadoo.be
3          0.04%         2   0.04%        14   0.04%         0   0.00%  worldonline.dk
3          0.04%         2   0.04%         6   0.02%         1   0.06%  wroc.pl
2          0.02%         2   0.04%         4   0.01%         1   0.06%  abb.com
2          0.02%         1   0.02%        29   0.09%         0   0.00%  ac.at
2          0.02%         1   0.02%        29   0.09%         0   0.00%  acedsl.com
2          0.02%         2   0.04%         4   0.01%         1   0.06%  acs-pitt.com
2          0.02%         2   0.04%        22   0.07%         0   0.00%  acsmail.com
2          0.02%         1   0.02%        29   0.09%         0   0.00%  algx.net
2          0.02%         2   0.04%         4   0.01%         1   0.06%  anect.com
2          0.02%         2   0.04%         4   0.01%         1   0.06%  atom.sk
2          0.02%         2   0.04%         5   0.01%         2   0.12%  avantgo.com
2          0.02%         1   0.02%        29   0.09%         0   0.00%  bellactinet.com
2          0.02%         1   0.02%         3   0.01%         0   0.00%  bme.hu
2          0.02%         2   0.04%         6   0.02%         0   0.00%  bright.net
2          0.02%         2   0.04%         4   0.01%         1   0.06%  cablesurf.de
2          0.02%         1   0.02%        29   0.09%         0   0.00%  calpoly.edu
2          0.02%         1   0.02%        29   0.09%         0   0.00%  calypso.net
2          0.02%         1   0.02%        29   0.09%         0   0.00%  cnam.fr
2          0.02%         2   0.04%         6   0.02%         0   0.00%  compaq.com
2          0.02%         2   0.04%         4   0.01%         1   0.06%  compusa.com
2          0.02%         1   0.02%        29   0.09%         0   0.00%  corecomm.net
2          0.02%         2   0.04%        22   0.07%         0   0.00%  csiway.com
2          0.02%         2   0.04%         3   0.01%         1   0.06%  csmauto.com
2          0.02%         2   0.04%        14   0.04%         0   0.00%  cupe.ca
2          0.02%         1   0.02%        29   0.09%         0   0.00%  demon.nl
2          0.02%         2   0.04%         3   0.01%         1   0.06%  dreams4net.com
2          0.02%         1   0.02%        29   0.09%         0   0.00%  dsl-only.net
2          0.02%         1   0.02%        29   0.09%         0   0.00%  dwd.de
2          0.02%         0   0.00%         0   0.00%         0   0.00%  earthlink.net
